Rajdhani Night Jodi Chart

Open 09:30 PM · Close 11:40 PM · Mon, Tue, Wed, Thu, Fri

Rajdhani Night

780-58-134

Last result · 06/11/2026

Rajdhani Night Jodi Chart
DateMonTueWedThuFri
28/12/20to01/01/21 24 62 11 89 48
04/01/21to08/01/21 37 84 18 11 66
11/01/21to15/01/21 24 35 52 39 42
18/01/21to22/01/21 47 99 95 54 23
25/01/21to29/01/21 47 Holiday 78 85 44
01/02/21to05/02/21 91 56 93 29 98
08/02/21to12/02/21 13 91 01 80 35
15/02/21to19/02/21 98 34 12 16 52
22/02/21to26/02/21 90 48 72 66 58
01/03/21to05/03/21 61 11 30 56 78
08/03/21to12/03/21 68 74 24 49 71
15/03/21to19/03/21 11 26 26 73 13
22/03/21to26/03/21 56 65 41 45 68
29/03/21to02/04/21 Holiday 73 32 91 29
05/04/21to09/04/21 40 33 35 91 32
12/04/21to16/04/21 42 00 99 50 12
19/04/21to23/04/21 70 82 28 63 41
26/04/21to30/04/21 93 02 88 67 44
03/05/21to07/05/21 63 11 72 54 51
10/05/21to14/05/21 50 66 84 37 44
17/05/21to21/05/21 94 51 36 08 44
24/05/21to28/05/21 30 58 47 08 09
31/05/21to04/06/21 32 44 10 12 36
07/06/21to11/06/21 75 32 14 08 26
14/06/21to18/06/21 58 53 34 41 32
21/06/21to25/06/21 05 22 69 50 07
28/06/21to02/07/21 67 92 22 70 09
05/07/21to09/07/21 97 20 59 65 14
12/07/21to16/07/21 10 01 52 66 49
19/07/21to23/07/21 90 35 17 78 46
26/07/21to30/07/21 78 19 24 35 29
02/08/21to06/08/21 85 79 50 08 85
09/08/21to13/08/21 74 86 31 52 76
16/08/21to20/08/21 03 38 40 48 53
23/08/21to27/08/21 80 25 02 04 66
30/08/21to03/09/21 27 50 94 97 97
06/09/21to10/09/21 12 02 61 05 74
13/09/21to17/09/21 42 06 97 59 46
20/09/21to24/09/21 54 98 67 50 19
27/09/21to01/10/21 82 50 91 73 18
04/10/21to08/10/21 40 56 98 58 77
11/10/21to15/10/21 48 81 82 60 65
18/10/21to22/10/21 94 68 36 93 62
25/10/21to29/10/21 41 11 46 13 31
08/11/21to12/11/21 Holiday 07 08 25 39
15/11/21to19/11/21 91 57 57 91 73
22/11/21to26/11/21 84 87 20 01 39
29/11/21to03/12/21 41 65 57 92 35
06/12/21to10/12/21 30 22 21 46 82
13/12/21to17/12/21 91 88 49 12 49
20/12/21to24/12/21 00 54 58 03 43
27/12/21to31/12/21 53 23 26 55 60
03/01/22to07/01/22 15 53 05 04 04
10/01/22to14/01/22 43 10 17 51 28
17/01/22to21/01/22 31 12 84 82 52
24/01/22to28/01/22 66 54 Holiday 46 03
31/01/22to04/02/22 94 94 48 67 15
07/02/22to11/02/22 04 53 29 41 85
14/02/22to18/02/22 21 57 03 64 94
21/02/22to25/02/22 63 43 57 33 17
28/02/22to04/03/22 20 61 22 40 80
07/03/22to11/03/22 28 13 90 33 41
14/03/22to18/03/22 70 31 74 31 Holiday
21/03/22to25/03/22 75 19 55 42 77
28/03/22to01/04/22 24 71 96 39 01
04/04/22to08/04/22 95 02 33 57 02
11/04/22to15/04/22 43 77 13 52 09
18/04/22to22/04/22 44 49 69 22 08
25/04/22to29/04/22 57 50 74 00 40
02/05/22to06/05/22 27 32 85 38 39
09/05/22to13/05/22 06 94 Holiday 26 15
16/05/22to20/05/22 65 81 86 32 86
23/05/22to27/05/22 32 17 06 78 63
30/05/22to03/06/22 00 02 25 79 90
06/06/22to10/06/22 13 60 96 78 25
13/06/22to17/06/22 01 04 22 98 84
20/06/22to24/06/22 62 76 60 76 03
27/06/22to01/07/22 33 74 69 08 69
04/07/22to08/07/22 66 23 75 54 62
11/07/22to15/07/22 97 02 12 54 80
18/07/22to22/07/22 53 80 59 93 32
25/07/22to29/07/22 77 92 80 66 44
01/08/22to05/08/22 46 04 18 01 06
08/08/22to12/08/22 77 58 50 87 02
15/08/22to19/08/22 Holiday 17 52 82 09
22/08/22to26/08/22 92 26 15 62 13
29/08/22to02/09/22 74 34 15 31 98
05/09/22to09/09/22 75 88 47 95 52
12/09/22to16/09/22 38 06 31 13 41
19/09/22to23/09/22 50 00 13 43 38
26/09/22to30/09/22 00 86 91 71 15
03/10/22to07/10/22 27 56 56 93 95
10/10/22to14/10/22 13 35 52 73 35
17/10/22to21/10/22 97 31 11 59 35
31/10/22to04/11/22 96 00 89 26 67
07/11/22to11/11/22 06 42 64 95 03
14/11/22to18/11/22 44 27 43 39 77
21/11/22to25/11/22 85 62 97 20 71
28/11/22to02/12/22 20 01 74 26 09
05/12/22to09/12/22 61 96 15 83 90
12/12/22to16/12/22 86 48 04 46 27
19/12/22to23/12/22 73 88 02 68 10
26/12/22to30/12/22 34 88 63 79 59
02/01/23to06/01/23 02 67 38 23 17
09/01/23to13/01/23 34 58 60 06 56
16/01/23to20/01/23 97 72 98 18 75
23/01/23to27/01/23 89 76 21 Holiday 40
30/01/23to03/02/23 24 73 40 78 23
06/02/23to10/02/23 76 46 87 15 28
13/02/23to17/02/23 53 21 08 21 69
20/02/23to24/02/23 70 80 84 21 82
27/02/23to03/03/23 18 01 23 82 93
06/03/23to10/03/23 23 09 Holiday 78 53
13/03/23to17/03/23 98 74 37 56 70
20/03/23to24/03/23 19 74 85 03 42
27/03/23to31/03/23 04 34 87 03 05
03/04/23to07/04/23 94 85 09 94 59
10/04/23to14/04/23 77 04 72 92 65
17/04/23to21/04/23 44 19 95 68 51
24/04/23to28/04/23 42 22 12 83 63
01/05/23to05/05/23 51 67 83 25 25
08/05/23to12/05/23 02 00 73 46 14
15/05/23to19/05/23 84 59 19 86 24
22/05/23to26/05/23 05 67 13 17 20
29/05/23to02/06/23 88 10 39 00 65
05/06/23to09/06/23 95 77 24 18 13
12/06/23to16/06/23 21 93 61 83 60
19/06/23to23/06/23 23 40 57 26 45
26/06/23to30/06/23 61 67 78 11 33
03/07/23to07/07/23 09 11 72 14 20
10/07/23to14/07/23 39 13 27 07 78
17/07/23to21/07/23 37 39 30 93 91
24/07/23to28/07/23 68 89 57 56 99
31/07/23to04/08/23 49 81 33 71 91
07/08/23to11/08/23 99 76 70 55 78
14/08/23to18/08/23 06 Holiday 52 44 09
21/08/23to25/08/23 58 65 59 78 53
28/08/23to01/09/23 11 96 68 36 04
04/09/23to08/09/23 43 99 86 67 99
11/09/23to15/09/23 72 61 94 99 01
18/09/23to22/09/23 98 16 87 12 96
25/09/23to29/09/23 20 63 99 45 81
02/10/23to06/10/23 94 73 47 53 53
09/10/23to13/10/23 91 04 41 27 65
16/10/23to20/10/23 37 02 91 89 49
23/10/23to27/10/23 33 40 61 12 53
30/10/23to03/11/23 16 02 84 01 20
06/11/23to10/11/23 38 34 42 56 Holiday
20/11/23to24/11/23 54 93 29 51 08
27/11/23to01/12/23 24 49 54 99 55
04/12/23to08/12/23 74 26 47 24 37
11/12/23to15/12/23 94 83 34 87 28
18/12/23to22/12/23 94 47 30 15 38
25/12/23to29/12/23 37 28 09 30 42
01/01/24to05/01/24 22 86 85 18 22
08/01/24to12/01/24 47 41 17 09 25
15/01/24to19/01/24 90 12 01 21 52
22/01/24to26/01/24 33 64 31 68 Holiday
29/01/24to02/02/24 38 95 24 90 60
05/02/24to09/02/24 77 22 83 28 72
12/02/24to16/02/24 03 60 36 07 45
19/02/24to23/02/24 60 11 60 91 77
26/02/24to01/03/24 38 84 36 79 91
04/03/24to08/03/24 79 23 86 74 86
11/03/24to15/03/24 68 25 85 79 17
18/03/24to22/03/24 76 13 34 56 51
25/03/24to29/03/24 Holiday 18 31 83 55
01/04/24to05/04/24 48 14 91 77 09
08/04/24to12/04/24 43 41 54 02 63
15/04/24to19/04/24 16 40 32 80 13
22/04/24to26/04/24 28 18 29 48 05
29/04/24to03/05/24 21 49 14 56 52
06/05/24to10/05/24 05 46 96 18 64
13/05/24to17/05/24 42 50 80 08 20
20/05/24to24/05/24 40 21 25 27 63
27/05/24to31/05/24 08 51 87 57 81
03/06/24to07/06/24 72 20 53 41 55
10/06/24to14/06/24 41 58 97 66 47
17/06/24to21/06/24 99 85 01 08 39
24/06/24to28/06/24 25 93 57 13 23
01/07/24to05/07/24 37 67 11 61 78
08/07/24to12/07/24 12 98 77 23 33
15/07/24to19/07/24 77 38 49 27 17
22/07/24to26/07/24 81 82 51 45 98
29/07/24to02/08/24 39 34 58 12 31
05/08/24to09/08/24 91 12 08 45 67
12/08/24to16/08/24 67 27 03 Holiday 16
19/08/24to23/08/24 06 71 06 01 39
26/08/24to30/08/24 82 53 80 33 75
02/09/24to06/09/24 05 98 77 68 42
09/09/24to13/09/24 83 84 07 48 04
16/09/24to20/09/24 80 41 46 67 08
23/09/24to27/09/24 79 57 90 00 49
30/09/24to04/10/24 42 13 56 08 47
07/10/24to11/10/24 39 70 84 10 67
14/10/24to18/10/24 11 04 45 01 33
21/10/24to25/10/24 43 42 21 29 18
04/11/24to08/11/24 Holiday Holiday 11 95 94
11/11/24to15/11/24 58 44 72 30 31
18/11/24to22/11/24 99 02 79 27 60
25/11/24to29/11/24 50 45 44 75 49
02/12/24to06/12/24 50 22 16 82 36
09/12/24to13/12/24 03 52 58 30 08
16/12/24to20/12/24 52 31 89 77 76
23/12/24to27/12/24 83 54 89 92 24
30/12/24to03/01/25 22 40 60 13 54
06/01/25to10/01/25 16 00 62 04 19
13/01/25to17/01/25 58 32 53 68 27
20/01/25to24/01/25 23 11 16 98 34
27/01/25to31/01/25 47 17 15 19 57
03/02/25to07/02/25 55 79 15 43 08
10/02/25to14/02/25 51 93 15 27 64
17/02/25to21/02/25 76 65 74 87 45
24/02/25to28/02/25 58 85 06 04 97
03/03/25to07/03/25 79 11 21 76 00
10/03/25to14/03/25 52 48 25 41 Holiday
17/03/25to21/03/25 28 44 55 96 94
24/03/25to28/03/25 57 36 21 28 17
31/03/25to04/04/25 40 70 02 68 53
07/04/25to11/04/25 27 62 81 17 83
14/04/25to18/04/25 72 71 82 39 46
21/04/25to25/04/25 54 86 77 74 44
28/04/25to02/05/25 37 62 38 22 13
05/05/25to09/05/25 91 51 34 48 10
12/05/25to16/05/25 48 84 98 35 71
19/05/25to23/05/25 04 29 63 96 03
26/05/25to30/05/25 08 74 08 86 37
02/06/25to06/06/25 76 14 10 13 21
09/06/25to13/06/25 89 87 16 47 46
16/06/25to20/06/25 07 10 52 60 13
23/06/25to27/06/25 41 45 18 29 04
30/06/25to04/07/25 98 43 25 10 87
07/07/25to11/07/25 73 59 19 46 86
14/07/25to18/07/25 28 83 76 23 71
21/07/25to25/07/25 77 40 16 83 00
28/07/25to01/08/25 48 31 34 41 14
04/08/25to08/08/25 20 04 09 16 45
11/08/25to15/08/25 60 55 73 58 Holiday
18/08/25to22/08/25 92 13 64 15 07
25/08/25to29/08/25 89 50 12 74 91
01/09/25to05/09/25 65 20 69 20 65
27/10/25to31/10/25 06 64 36 32 48
03/11/25to07/11/25 04 63 52 00 32
10/11/25to14/11/25 40 92 89 81 10
17/11/25to21/11/25 29 05 03 87 43
24/11/25to28/11/25 19 35 38 36 81
01/12/25to05/12/25 20 00 17 57 45
08/12/25to12/12/25 42 92 43 57 22
15/12/25to19/12/25 37 86 27 80 85
22/12/25to26/12/25 41 76 67 47 27
29/12/25to02/01/26 63 75 71 05 64
05/01/26to09/01/26 86 73 34 46 67
12/01/26to16/01/26 33 09 08 84 62
19/01/26to23/01/26 35 86 20 96 59
26/01/26to30/01/26 Holiday 30 23 83 52
02/02/26to06/02/26 28 55 20 73 87
09/02/26to13/02/26 82 93 22 34 30
16/02/26to20/02/26 46 29 38 92 65
23/02/26to27/02/26 76 39 48 53 09
02/03/26to06/03/26 47 03 Holiday 48 65
09/03/26to13/03/26 16 56 05 43 09
16/03/26to20/03/26 56 21 02 02 38
23/03/26to27/03/26 34 4* 03 46 64
30/03/26to03/04/26 90 87 97 12 66
06/04/26to10/04/26 70 02 98 82 78
13/04/26to17/04/26 06 43 45 77 85
20/04/26to24/04/26 00 58 53 71 68
27/04/26to01/05/26 63 85 71 29 27
04/05/26to08/05/26 71 34 48 25 66
11/05/26to15/05/26 79 04 68 01 85
18/05/26to22/05/26 79 96 22 30 93
25/05/26to29/05/26 11 37 78 05 06
01/06/26to05/06/26 89 80 82 11 48
08/06/26to12/06/26 56 67 76 69 33
15/06/26to19/06/26 15 50 42 41 90
22/06/26to26/06/26 21 04 33 55 19
29/06/26to03/07/26 95 04 47 34 22
06/07/26to10/07/26 84 36 21 60 69
13/07/26to17/07/26 41 47 18 90 63
20/07/26to24/07/26 96 64 60 81 78
27/07/26to31/07/26 60 42 62 47 00
03/08/26to07/08/26 90 85 42 09 05
10/08/26to14/08/26 99 53 70 39 76
17/08/26to21/08/26 60 73 82 23 77
24/08/26to28/08/26 96 23 42 98 41
31/08/26to04/09/26 43 81 52 50 99
07/09/26to11/09/26 47 27 26 43 33
14/09/26to18/09/26 47 20 56 42 16
21/09/26to25/09/26 25 62 23 30 60
28/09/26to02/10/26 19 18 84 29 84
05/10/26to09/10/26 57 85 48 99 84
12/10/26to16/10/26 79 11 58 46 42
19/10/26to23/10/26 55 3* 31 50 16
26/10/26to30/10/26 81 78 75 96 21
02/11/26to06/11/26 40 72 54 48 58

Go to top ↑All results

The Rajdhani Night Jodi Chart is a reference for reviewing the two-digit field shown in records for the Rajdhani Night market. Its date-wise format helps readers locate a specific day, revisit older entries, and keep information organised. Always check the market name and full date before noting a value so that records from other Rajdhani markets are not mixed together.

This page focuses on the Jodi field. To review the broader three-part format, visit the Rajdhani Night Panel Chart.

What Is a Jodi?

A Jodi is the two-digit part of a displayed result. In a full panel record, it is separate from the three-digit open panna and close panna groups. Keep both digits exactly as displayed, including any leading zero. For example, record 09 as 09 rather than shortening it to 9.

Preserving the original format makes historical notes easier to compare and reduces mistakes when information is copied into a spreadsheet. Keep each value linked to its date and market label.

How to Read the Rajdhani Night Jodi Chart

  • Choose the date: Confirm the day, month, and year you want to review.
  • Check the heading: Make sure the chart is Rajdhani Night, not Rajdhani Day or Rajdhani Mumbai.
  • Read the digits carefully: Preserve the original order and any leading zero.
  • Check the record status: Blank or pending information is not a confirmed entry.
  • Recheck recent updates: A saved screenshot may not reflect a later correction.

Reviewing Older Jodi Records

Historical entries can help you look up what was recorded on a particular date. If you maintain personal notes, include the full date, market name, Jodi value, and the time you checked the page. This context makes it easier to revisit an entry and compare it with a later update.

Accuracy matters more than filling every blank. If a value is unavailable or unconfirmed, leave it marked as unavailable until reliable information appears. Do not copy a value from a neighbouring date or assume a blank field means zero.

Jodi Chart and Panel Chart

The Jodi chart gives a focused view of the two-digit field. The panel chart displays the wider sequence when available: open panna, Jodi, and close panna. Comparing the two views for the same date can help you check that the Jodi belongs to the intended record.

For other chart references, you can visit the Rajdhani Day Jodi Chart or the Rajdhani Mumbai Jodi Chart. These are separate markets, so their entries should not be treated as interchangeable.

Frequently Asked Questions

Is this the Rajdhani Day chart?

No. This page is for Rajdhani Night. Use the separate Rajdhani Day chart for daytime records.

Why is a Jodi value missing?

The record may be pending, unavailable, or not confirmed. Check for a reliable update instead of guessing.

Can historical Jodi values predict future results?

No. Older entries document past records and cannot reliably predict or guarantee future outcomes.

Where can I view the full panel?

Open the Rajdhani Night Panel Chart for the broader record format.

Disclaimer: Disclaimer: All market results and historical charts on Satta Matkà are for informational and educational purposes only.