Kalyan Night Jodi Chart

Open 09:35 PM · Close 11:25 PM · Mon, Tue, Wed, Thu, Fri

Kalyan Night

880-68-134

Last result · 19/10/2026

Kalyan Night Jodi Chart
DateMonTueWedThuFri
03/01/22to07/01/22 04 69 24 18 67
10/01/22to14/01/22 60 33 51 50 51
17/01/22to21/01/22 11 54 06 39 27
24/01/22to28/01/22 39 80 Holiday 98 34
31/01/22to04/02/22 64 40 37 20 40
07/02/22to11/02/22 13 69 66 16 72
14/02/22to18/02/22 93 25 92 63 53
21/02/22to25/02/22 56 63 54 38 93
28/02/22to04/03/22 84 66 85 65 88
07/03/22to11/03/22 85 43 83 87 33
14/03/22to18/03/22 24 48 57 90 Holiday
21/03/22to25/03/22 04 67 70 88 47
28/03/22to01/04/22 68 09 59 45 92
04/04/22to08/04/22 08 76 82 64 30
11/04/22to15/04/22 56 41 19 26 46
18/04/22to22/04/22 91 45 22 14 89
25/04/22to29/04/22 64 64 21 77 29
02/05/22to06/05/22 88 63 07 79 04
09/05/22to13/05/22 79 32 02 59 76
16/05/22to20/05/22 51 33 14 11 64
23/05/22to27/05/22 86 14 21 82 15
30/05/22to03/06/22 17 16 48 16 14
06/06/22to10/06/22 95 91 27 83 26
13/06/22to17/06/22 70 02 03 15 13
20/06/22to24/06/22 22 96 98 42 11
27/06/22to01/07/22 32 15 37 00 96
04/07/22to08/07/22 08 83 20 61 11
11/07/22to15/07/22 22 08 92 33 03
18/07/22to22/07/22 43 72 36 71 48
25/07/22to29/07/22 00 08 00 53 76
01/08/22to05/08/22 68 86 69 15 51
08/08/22to12/08/22 65 88 86 65 82
15/08/22to19/08/22 Holiday 88 48 72 33
22/08/22to26/08/22 86 63 74 04 34
29/08/22to02/09/22 24 76 30 35 87
05/09/22to09/09/22 03 23 20 90 93
12/09/22to16/09/22 87 34 17 70 14
19/09/22to23/09/22 47 59 48 29 03
26/09/22to30/09/22 73 01 88 75 23
03/10/22to07/10/22 19 01 67 01 76
10/10/22to14/10/22 39 36 59 30 06
17/10/22to21/10/22 01 05 84 23 44
31/10/22to04/11/22 05 72 82 09 84
07/11/22to11/11/22 82 94 49 55 25
14/11/22to18/11/22 94 51 43 56 52
21/11/22to25/11/22 51 57 72 81 88
28/11/22to02/12/22 89 61 46 65 63
05/12/22to09/12/22 70 48 63 79 95
12/12/22to16/12/22 39 98 28 29 67
19/12/22to23/12/22 67 65 03 06 76
26/12/22to30/12/22 40 68 45 14 70
02/01/23to06/01/23 68 12 97 43 21
09/01/23to13/01/23 36 87 70 74 51
16/01/23to20/01/23 04 68 60 60 78
23/01/23to27/01/23 36 69 39 Holiday 42
30/01/23to03/02/23 67 03 32 94 11
06/02/23to10/02/23 57 61 98 75 50
13/02/23to17/02/23 57 84 32 02 81
20/02/23to24/02/23 84 37 34 64 37
27/02/23to03/03/23 15 05 59 55 97
06/03/23to10/03/23 58 06 Holiday 30 99
13/03/23to17/03/23 29 40 38 99 29
20/03/23to24/03/23 96 53 65 21 65
27/03/23to31/03/23 03 88 71 94 38
03/04/23to07/04/23 98 84 75 33 04
10/04/23to14/04/23 00 04 41 47 13
17/04/23to21/04/23 41 12 21 40 42
24/04/23to28/04/23 76 20 04 09 74
01/05/23to05/05/23 85 08 74 19 18
08/05/23to12/05/23 15 82 77 92 93
15/05/23to19/05/23 98 77 26 09 04
22/05/23to26/05/23 79 00 44 06 28
29/05/23to02/06/23 63 73 76 85 78
05/06/23to09/06/23 39 56 34 31 26
12/06/23to16/06/23 68 64 80 22 31
19/06/23to23/06/23 21 22 92 04 56
26/06/23to30/06/23 56 22 37 25 69
03/07/23to07/07/23 58 03 60 96 21
10/07/23to14/07/23 90 70 85 15 86
17/07/23to21/07/23 98 38 16 82 70
24/07/23to28/07/23 59 17 17 15 66
31/07/23to04/08/23 19 40 40 97 89
07/08/23to11/08/23 17 77 24 14 96
14/08/23to18/08/23 22 Holiday 89 55 89
21/08/23to25/08/23 28 02 28 32 50
28/08/23to01/09/23 29 55 84 86 81
04/09/23to08/09/23 97 00 60 16 01
11/09/23to15/09/23 87 78 07 84 71
18/09/23to22/09/23 18 57 61 01 60
25/09/23to29/09/23 35 58 29 55 09
02/10/23to06/10/23 23 81 78 11 23
09/10/23to13/10/23 31 25 50 77 21
16/10/23to20/10/23 66 28 29 83 59
23/10/23to27/10/23 02 24 65 65 44
30/10/23to03/11/23 54 40 46 41 23
06/11/23to10/11/23 63 10 69 93 Holiday
20/11/23to24/11/23 39 86 66 94 58
27/11/23to01/12/23 37 08 67 76 95
04/12/23to08/12/23 04 41 37 59 03
11/12/23to15/12/23 98 65 82 87 82
18/12/23to22/12/23 90 41 86 53 45
25/12/23to29/12/23 79 03 60 53 59
01/01/24to05/01/24 93 42 98 76 42
08/01/24to12/01/24 19 47 47 75 36
15/01/24to19/01/24 36 29 79 97 51
22/01/24to26/01/24 79 68 35 32 Holiday
29/01/24to02/02/24 70 70 34 30 42
05/02/24to09/02/24 95 85 62 80 91
12/02/24to16/02/24 28 31 63 51 54
19/02/24to23/02/24 28 35 24 83 52
26/02/24to01/03/24 90 28 87 66 28
04/03/24to08/03/24 44 06 96 33 52
11/03/24to15/03/24 77 80 21 67 25
18/03/24to22/03/24 74 05 59 33 63
25/03/24to29/03/24 Holiday 44 31 32 29
01/04/24to05/04/24 64 33 15 03 45
08/04/24to12/04/24 01 01 07 65 16
15/04/24to19/04/24 29 16 96 71 75
22/04/24to26/04/24 64 12 42 66 61
29/04/24to03/05/24 16 62 26 32 50
06/05/24to10/05/24 49 22 46 42 55
13/05/24to17/05/24 64 07 05 24 20
20/05/24to24/05/24 75 51 95 77 60
27/05/24to31/05/24 71 33 07 59 68
03/06/24to07/06/24 30 59 34 60 02
10/06/24to14/06/24 78 67 70 60 23
17/06/24to21/06/24 07 76 36 61 68
24/06/24to28/06/24 81 84 84 91 18
01/07/24to05/07/24 74 43 79 47 05
08/07/24to12/07/24 00 60 12 31 12
15/07/24to19/07/24 57 77 15 97 77
22/07/24to26/07/24 78 37 84 13 13
29/07/24to02/08/24 39 32 69 90 36
05/08/24to09/08/24 46 16 02 70 97
12/08/24to16/08/24 34 85 61 Holiday 52
19/08/24to23/08/24 81 14 52 41 38
26/08/24to30/08/24 21 61 82 31 01
02/09/24to06/09/24 13 08 45 40 47
09/09/24to13/09/24 64 42 45 81 98
16/09/24to20/09/24 88 27 72 58 97
23/09/24to27/09/24 88 84 73 14 64
30/09/24to04/10/24 89 66 89 55 85
07/10/24to11/10/24 55 73 58 06 14
14/10/24to18/10/24 53 45 92 55 12
21/10/24to25/10/24 65 96 42 76 70
04/11/24to08/11/24 Holiday Holiday 54 31 37
11/11/24to15/11/24 54 61 60 27 63
18/11/24to22/11/24 40 88 61 58 87
25/11/24to29/11/24 66 15 95 48 17
02/12/24to06/12/24 78 62 08 51 00
09/12/24to13/12/24 20 96 96 31 06
16/12/24to20/12/24 60 19 35 33 35
23/12/24to27/12/24 31 89 14 14 12
30/12/24to03/01/25 84 97 93 64 18
06/01/25to10/01/25 87 17 97 39 01
13/01/25to17/01/25 95 54 57 72 78
20/01/25to24/01/25 92 36 14 59 78
27/01/25to31/01/25 27 39 34 48 29
03/02/25to07/02/25 03 30 47 57 28
10/02/25to14/02/25 40 40 17 41 96
17/02/25to21/02/25 02 06 36 84 52
24/02/25to28/02/25 13 39 56 54 31
03/03/25to07/03/25 50 60 13 40 57
10/03/25to14/03/25 02 98 57 41 Holiday
17/03/25to21/03/25 32 32 03 90 29
24/03/25to28/03/25 71 46 98 20 32
31/03/25to04/04/25 92 89 63 67 44
07/04/25to11/04/25 04 55 55 88 25
14/04/25to18/04/25 37 66 26 34 29
21/04/25to25/04/25 13 61 51 99 60
28/04/25to02/05/25 90 33 24 83 16
05/05/25to09/05/25 66 44 26 81 79
12/05/25to16/05/25 98 23 69 22 82
19/05/25to23/05/25 02 05 22 48 45
26/05/25to30/05/25 43 14 72 78 21
02/06/25to06/06/25 92 41 26 21 42
09/06/25to13/06/25 87 39 90 57 09
16/06/25to20/06/25 98 31 06 39 86
23/06/25to27/06/25 15 42 15 32 88
30/06/25to04/07/25 75 38 87 96 17
07/07/25to11/07/25 87 78 33 08 28
14/07/25to18/07/25 28 14 39 24 60
21/07/25to25/07/25 82 54 08 95 95
28/07/25to01/08/25 58 69 44 91 86
04/08/25to08/08/25 84 21 92 07 79
11/08/25to15/08/25 50 33 09 77 Holiday
18/08/25to22/08/25 99 70 15 06 17
25/08/25to29/08/25 77 65 57 09 50
01/09/25to05/09/25 81 16 52 64 79
27/10/25to31/10/25 03 25 25 26 40
03/11/25to07/11/25 71 23 88 57 59
10/11/25to14/11/25 86 99 67 59 07
17/11/25to21/11/25 49 29 40 03 17
24/11/25to28/11/25 47 18 00 03 86
01/12/25to05/12/25 38 69 31 82 27
08/12/25to12/12/25 97 19 11 19 27
15/12/25to19/12/25 61 27 03 63 07
22/12/25to26/12/25 86 69 92 71 97
29/12/25to02/01/26 31 75 08 39 03
05/01/26to09/01/26 37 95 81 01 08
12/01/26to16/01/26 06 73 60 65 71
19/01/26to23/01/26 73 02 49 82 91
26/01/26to30/01/26 Holiday 31 53 15 26
02/02/26to06/02/26 88 89 40 66 62
09/02/26to13/02/26 79 47 95 42 51
16/02/26to20/02/26 33 18 93 46 41
23/02/26to27/02/26 19 75 35 33 39
02/03/26to06/03/26 14 50 Holiday 24 44
09/03/26to13/03/26 24 22 53 52 58
16/03/26to20/03/26 99 87 18 16 45
23/03/26to27/03/26 97 75 74 86 02
30/03/26to03/04/26 71 44 08 16 38
06/04/26to10/04/26 09 22 03 31 23
13/04/26to17/04/26 60 20 62 21 68
20/04/26to24/04/26 52 34 41 38 81
27/04/26to01/05/26 50 76 09 80 85
04/05/26to08/05/26 80 08 94 79 66
11/05/26to15/05/26 96 69 20 42 39
18/05/26to22/05/26 16 76 70 95 70
25/05/26to29/05/26 76 22 70 83 45
01/06/26to05/06/26 41 26 78 72 6*
08/06/26to12/06/26 71 81 31 84 28
15/06/26to19/06/26 26 92 32 29 64
22/06/26to26/06/26 84 62 Holiday Holiday Holiday
29/06/26to03/07/26 04 69 48 84 40
06/07/26to10/07/26 08 46 84 68 22
13/07/26to17/07/26 16 82 73 90 94
20/07/26to24/07/26 72 15 86 36 62
27/07/26to31/07/26 33 41 93 02 61
03/08/26to07/08/26 48 21 01 15 54
10/08/26to14/08/26 22 26 43 72 08
17/08/26to21/08/26 13 55 34 06 48
24/08/26to28/08/26 13 21 19 06 75
31/08/26to04/09/26 60 80 75 26 21
07/09/26to11/09/26 37 64 74 69 74
14/09/26to18/09/26 91 08 26 06 35
21/09/26to25/09/26 94 13 42 82 00
28/09/26to02/10/26 24 34 32 45 45
05/10/26to09/10/26 41 11 14 83 13
12/10/26to16/10/26 60 69 73 32 32
19/10/26to23/10/26 68 ** ** ** **

Go to top ↑All results

The Kalyan Night Jodi Chart is a reference for checking the two-digit field shown in records for the Kalyan Night market. Its date-wise layout can help readers find a particular entry, review older records, and organise information for later reference. Always confirm the date and market heading before noting a value, especially when several Kalyan charts are open at the same time.

This page focuses on the Jodi field. For a wider view of the result format, visit the Kalyan Night Panel Chart.

Understanding the Jodi Field

A Jodi is the two-digit part of a displayed record. It is different from the three-digit panna groups that may appear in a complete panel entry. Read both digits exactly as shown and preserve any leading zero. For example, 03 should remain 03 in your notes rather than being shortened to 3.

Keeping the original format makes it easier to compare entries across dates and helps prevent errors when copying information into a spreadsheet. Each value should stay connected to its date and market name.

How to Read the Kalyan Night Jodi Chart

  • Choose the date: Check the full day, month, and year for the record you need.
  • Verify the market: Confirm that the heading says Kalyan Night, not Kalyan Day or another Kalyan market.
  • Read both digits: Keep the displayed order and any leading zero.
  • Check the status: A blank or pending field is not a confirmed entry.
  • Review recent updates: An older screenshot may not reflect a later correction or update.

Using Historical Jodi Records

Historical records are useful for looking up what was displayed on a specific date. If you keep personal notes, include the full date, market name, Jodi value, and the time you checked the chart. This context makes it easier to revisit an entry and understand any differences between your notes and a later page update.

Do not fill missing values by copying a number from the day before or after. A blank field does not mean zero, and an unconfirmed entry should not be treated as final. Mark unavailable information clearly until it can be checked against a reliable update.

Jodi Chart Compared with Panel Chart

The Jodi chart provides a focused view of the two-digit field. The panel chart shows the broader sequence, where available, including open panna, Jodi, and close panna. Checking both pages for the same date can help confirm that you are reviewing the correct record.

You can also visit the Kalyan Day Jodi Chart or the Milan Night Jodi Chart for separate chart references. Keep the records from each market distinct when comparing dates or saving information.

Frequently Asked Questions

Does this chart cover Kalyan Day?

No. This page is dedicated to Kalyan Night. Use the separate Kalyan Day chart for daytime records.

Why might a Jodi value be missing?

The entry may be pending, unavailable, or not confirmed. Check for an update rather than guessing the missing value.

Can previous Jodi values predict future results?

No. Historical entries describe past records and cannot reliably predict or guarantee future outcomes.

Where can I check the complete panel?

Visit the Kalyan Night Panel Chart to review the full format when available.

Disclaimer: Disclaimer: All market results and historical charts on Satta Matkà are for informational and educational purposes only.