Kalyan Morning Jodi Chart

Open 11:59 AM · Close 12:59 PM · All days

Kalyan Morning

170-89-379

Last result · 22/10/2026

Kalyan Morning Jodi Chart
DateMonTueWedThuFriSatSun
02/01/23to08/01/23 00 70 07 75 29 80 56
09/01/23to15/01/23 87 51 28 91 44 73 04
16/01/23to22/01/23 84 71 57 21 86 26 14
23/01/23to29/01/23 76 39 80 09 84 48 80
30/01/23to05/02/23 43 99 81 21 04 81 63
06/02/23to12/02/23 95 01 91 30 15 60 04
13/02/23to19/02/23 30 61 11 93 81 32 89
20/02/23to26/02/23 09 02 49 86 02 42 20
27/02/23to05/03/23 12 86 52 08 82 58 06
06/03/23to12/03/23 20 60 Holiday 16 60 13 99
13/03/23to19/03/23 82 39 08 48 60 07 82
20/03/23to26/03/23 18 22 23 66 63 08 84
27/03/23to02/04/23 09 55 40 59 15 51 12
03/04/23to09/04/23 05 23 47 07 38 43 25
10/04/23to16/04/23 37 35 25 33 01 51 92
17/04/23to23/04/23 42 96 18 06 81 27 62
24/04/23to30/04/23 58 85 40 91 48 05 64
01/05/23to07/05/23 80 63 29 34 13 59 82
08/05/23to14/05/23 10 98 57 34 77 69 11
15/05/23to21/05/23 89 65 07 04 76 12 54
22/05/23to28/05/23 80 11 60 84 98 79 88
29/05/23to04/06/23 29 47 71 36 43 10 09
05/06/23to11/06/23 86 99 31 95 32 20 71
12/06/23to18/06/23 42 69 46 36 92 59 51
19/06/23to25/06/23 72 87 39 99 73 68 49
26/06/23to02/07/23 39 95 60 77 07 03 91
03/07/23to09/07/23 80 76 39 42 60 30 71
10/07/23to16/07/23 81 31 14 84 44 91 43
17/07/23to23/07/23 20 08 69 77 08 21 92
24/07/23to30/07/23 35 19 47 37 52 34 48
31/07/23to06/08/23 89 23 04 45 20 78 51
07/08/23to13/08/23 91 65 35 81 91 77 44
14/08/23to20/08/23 29 80 18 51 40 17 28
21/08/23to27/08/23 00 84 70 34 09 94 66
28/08/23to03/09/23 20 97 17 65 07 36 52
04/09/23to10/09/23 78 08 31 21 93 80 04
11/09/23to17/09/23 62 80 40 76 68 07 76
18/09/23to24/09/23 10 26 91 84 41 14 22
25/09/23to01/10/23 62 45 04 28 78 53 59
02/10/23to08/10/23 01 90 12 32 60 12 37
09/10/23to15/10/23 87 94 58 29 77 93 03
16/10/23to22/10/23 32 81 27 71 81 17 62
23/10/23to29/10/23 69 34 09 58 40 95 42
30/10/23to05/11/23 82 73 93 75 13 33 18
06/11/23to12/11/23 29 60 19 48 82 02 Holiday
13/11/23to19/11/23 64 47 94 69 74 80 38
20/11/23to26/11/23 97 71 04 79 20 30 85
27/11/23to03/12/23 13 69 11 63 97 76 29
04/12/23to10/12/23 39 06 25 83 41 81 41
11/12/23to17/12/23 20 16 22 31 58 06 45
18/12/23to24/12/23 88 34 02 74 09 79 77
25/12/23to31/12/23 63 96 42 61 23 43 26
01/01/24to07/01/24 02 32 92 06 41 80 74
08/01/24to14/01/24 88 10 65 72 78 80 91
15/01/24to21/01/24 59 09 98 09 39 14 65
22/01/24to28/01/24 52 68 44 01 58 12 84
29/01/24to04/02/24 96 19 62 59 80 57 17
05/02/24to11/02/24 82 99 82 42 28 20 78
12/02/24to18/02/24 21 53 03 83 65 23 83
19/02/24to25/02/24 49 79 77 87 39 05 49
26/02/24to03/03/24 29 90 19 36 98 13 81
04/03/24to10/03/24 17 32 11 78 25 76 87
11/03/24to17/03/24 85 67 00 62 59 31 89
18/03/24to24/03/24 25 36 81 68 95 19 20
25/03/24to31/03/24 98 32 71 66 26 73 64
01/04/24to07/04/24 05 97 04 43 88 01 79
08/04/24to14/04/24 38 28 73 84 47 59 20
15/04/24to21/04/24 84 70 13 04 01 13 67
22/04/24to28/04/24 62 40 26 92 76 40 58
29/04/24to05/05/24 81 56 68 15 95 66 89
06/05/24to12/05/24 47 58 90 15 33 85 65
13/05/24to19/05/24 95 82 08 84 08 04 29
20/05/24to26/05/24 18 23 53 84 90 63 52
27/05/24to02/06/24 22 68 57 71 58 14 09
03/06/24to09/06/24 97 24 58 24 66 67 82
10/06/24to16/06/24 97 51 46 45 18 82 91
17/06/24to23/06/24 92 59 10 00 58 50 30
24/06/24to30/06/24 87 33 29 69 70 19 14
01/07/24to07/07/24 90 60 73 90 62 21 69
08/07/24to14/07/24 23 60 97 04 02 14 59
15/07/24to21/07/24 06 76 19 89 39 18 31
22/07/24to28/07/24 54 90 27 63 24 84 06
29/07/24to04/08/24 22 87 70 10 47 15 30
05/08/24to11/08/24 11 44 50 89 40 78 71
12/08/24to18/08/24 40 17 98 32 82 29 87
19/08/24to25/08/24 24 61 31 63 86 15 53
26/08/24to01/09/24 18 71 08 80 44 20 54
02/09/24to08/09/24 15 75 62 79 61 59 43
09/09/24to15/09/24 58 99 39 65 28 80 92
16/09/24to22/09/24 56 76 59 98 79 57 70
23/09/24to29/09/24 88 30 69 91 41 47 16
30/09/24to06/10/24 98 55 34 44 10 62 96
07/10/24to13/10/24 81 20 63 02 12 20 52
14/10/24to20/10/24 46 68 04 59 87 70 86
21/10/24to27/10/24 01 91 22 30 91 21 84
28/10/24to03/11/24 43 97 26 12 93 66 87
04/11/24to10/11/24 40 79 80 27 19 94 39
11/11/24to17/11/24 81 69 07 76 65 11 20
18/11/24to24/11/24 42 30 76 92 51 84 41
25/11/24to01/12/24 02 76 09 68 14 82 36
02/12/24to08/12/24 94 43 03 71 26 07 18
09/12/24to15/12/24 37 09 86 41 54 80 65
16/12/24to22/12/24 56 77 30 03 43 13 60
23/12/24to29/12/24 70 64 01 74 97 82 58
30/12/24to05/01/25 17 37 86 96 72 14 97
06/01/25to12/01/25 65 29 01 53 90 28 39
13/01/25to19/01/25 43 70 48 36 13 00 61
20/01/25to26/01/25 93 02 84 78 37 43 06
27/01/25to02/02/25 88 97 76 40 99 14 93
03/02/25to09/02/25 68 89 42 87 37 67 68
10/02/25to16/02/25 97 03 29 62 06 20 86
17/02/25to23/02/25 14 62 62 31 51 91 78
24/02/25to02/03/25 13 81 33 03 23 49 90
03/03/25to09/03/25 46 68 96 26 47 01 76
10/03/25to16/03/25 23 85 96 40 04 30 91
17/03/25to23/03/25 58 76 12 58 75 38 18
24/03/25to30/03/25 48 15 80 99 59 07 73
31/03/25to06/04/25 11 48 08 80 21 81 15
07/04/25to13/04/25 54 60 89 96 25 08 62
14/04/25to20/04/25 87 94 02 61 33 42 10
21/04/25to27/04/25 09 84 41 32 70 82 42
28/04/25to04/05/25 84 68 16 26 64 56 71
05/05/25to11/05/25 91 28 30 01 62 15 23
12/05/25to18/05/25 50 70 93 30 82 78 03
19/05/25to25/05/25 07 78 57 74 98 76 18
26/05/25to01/06/25 06 35 76 58 95 03 32
02/06/25to08/06/25 67 04 35 10 78 90 09
09/06/25to15/06/25 71 91 95 36 12 68 07
16/06/25to22/06/25 08 30 83 01 61 53 40
23/06/25to29/06/25 13 65 52 86 57 37 08
30/06/25to06/07/25 21 71 24 19 30 58 54
07/07/25to13/07/25 25 78 01 13 71 13 02
14/07/25to20/07/25 53 47 68 19 79 26 45
21/07/25to27/07/25 48 92 81 71 12 41 23
28/07/25to03/08/25 73 17 69 93 79 69 96
04/08/25to10/08/25 57 40 63 48 91 51 98
11/08/25to17/08/25 68 01 86 97 28 48 04
18/08/25to24/08/25 37 04 11 25 54 88 34
25/08/25to31/08/25 65 06 54 19 55 34 92
01/09/25to07/09/25 42 23 32 24 83 49 51
08/09/25to14/09/25 53 71 32 89 42 22 60
15/09/25to21/09/25 53 65 04 51 54 17 67
22/09/25to28/09/25 48 33 78 93 70 89 99
29/09/25to05/10/25 76 54 89 15 96 32 08
06/10/25to12/10/25 33 31 15 40 87 91 67
13/10/25to19/10/25 69 92 64 86 16 85 22
20/10/25to26/10/25 Holiday 20 37 84 99 31 71
27/10/25to02/11/25 89 77 51 52 84 20 92
03/11/25to09/11/25 62 40 66 81 41 26 02
10/11/25to16/11/25 06 27 81 47 67 17 34
17/11/25to23/11/25 42 85 17 10 79 09 80
24/11/25to30/11/25 74 61 29 92 27 62 94
01/12/25to07/12/25 25 81 09 23 85 23 70
08/12/25to14/12/25 61 38 10 85 43 36 69
15/12/25to21/12/25 21 67 27 87 41 86 47
22/12/25to28/12/25 84 21 07 31 50 31 32
29/12/25to04/01/26 89 00 23 39 92 97 02
05/01/26to11/01/26 05 41 81 12 83 90 62
12/01/26to18/01/26 93 26 53 59 02 66 88
19/01/26to25/01/26 26 03 32 81 60 98 15
26/01/26to01/02/26 Holiday 65 12 65 60 84 50
02/02/26to08/02/26 49 95 45 81 42 42 32
09/02/26to15/02/26 11 95 12 02 45 17 79
16/02/26to22/02/26 12 92 13 40 96 93 41
23/02/26to01/03/26 92 05 21 15 39 11 97
02/03/26to08/03/26 94 23 Holiday 31 91 10 37
09/03/26to15/03/26 20 68 91 21 07 33 32
16/03/26to22/03/26 40 92 02 20 13 20 39
23/03/26to29/03/26 32 14 88 00 80 79 32
30/03/26to05/04/26 24 26 12 24 01 29 59
06/04/26to12/04/26 82 97 89 36 52 81 10
13/04/26to19/04/26 28 97 52 56 01 04 36
20/04/26to26/04/26 01 13 62 38 46 31 80
27/04/26to03/05/26 34 62 37 37 52 34 95
04/05/26to10/05/26 52 15 91 15 82 14 64
11/05/26to17/05/26 93 13 91 97 67 97 55
18/05/26to24/05/26 98 04 36 98 58 52 03
25/05/26to31/05/26 59 38 40 26 78 37 02
01/06/26to07/06/26 90 94 60 28 22 71 12
08/06/26to14/06/26 37 81 62 65 83 30 65
15/06/26to21/06/26 29 89 42 22 92 76 88
22/06/26to28/06/26 63 24 94 28 80 80 40
29/06/26to05/07/26 61 74 62 71 91 63 90
06/07/26to12/07/26 92 46 75 20 97 90 42
13/07/26to19/07/26 97 22 75 60 63 74 39
20/07/26to26/07/26 85 68 84 04 83 72 41
27/07/26to02/08/26 48 74 77 05 54 26 04
03/08/26to09/08/26 43 72 86 01 66 51 03
10/08/26to16/08/26 23 02 03 58 60 Holiday 37
17/08/26to23/08/26 08 79 90 29 74 78 94
24/08/26to30/08/26 10 56 40 70 92 07 69
31/08/26to06/09/26 04 96 45 06 24 61 25
07/09/26to13/09/26 41 81 04 40 89 23 18
14/09/26to20/09/26 29 63 78 12 54 85 10
21/09/26to27/09/26 87 10 73 14 14 97 67
28/09/26to04/10/26 47 90 75 48 42 12 90
05/10/26to11/10/26 89 22 14 16 89 24 89
12/10/26to18/10/26 50 87 54 68 44 60 65
19/10/26to25/10/26 26 87 70 89 ** ** **

Go to top ↑All results

The Kalyan Morning Jodi Chart on Satta Matkà provides a simple way to review the two-digit Jodi entries recorded for this market. Use the chart as a historical reference: choose the date you need, read the value in the matching row, and compare it with other dated entries only when the records are available. The chart is intended to make past information easier to browse, not to predict future outcomes.

What does a Jodi chart show?

A Jodi is displayed as a two-digit value, such as 04, 27 or 89. Both digits matter, and a leading zero should remain in place. For example, 04 is not the same written value as 4 when reading a chart. Check the date heading and the market name before noting a number, because records from different markets or dates should not be mixed together.

How to read the Kalyan Morning Jodi Chart

  1. Open the Kalyan Morning Jodi chart and find the date or period you want to review.
  2. Read across the correct row and locate the Jodi column.
  3. Keep both digits exactly as displayed, including any leading zero.
  4. If a cell is blank, marked pending, or unavailable, treat it as unconfirmed instead of filling it with a guess.
  5. For a result that matters to you, check the published result details and its date again.

Today’s entry and older records

The latest row may not be available at every moment. A result can remain pending until the market record has been published and checked. Older entries are useful for looking up what was previously recorded, but past values do not establish what a future result will be. We recommend checking the displayed date and status rather than relying on screenshots or copied lists that may have lost their context.

Jodi chart versus Panel chart

The Jodi view focuses on the two-digit entry. The Panel view gives a wider record format that can include the opening panna, Jodi and closing panna. If you need to inspect the complete three-part record, visit the Kalyan Morning Panel Chart. To return to the two-digit view, use this Kalyan Morning Jodi Chart page.

Checking information carefully

When comparing dates, make sure you are viewing Kalyan Morning rather than another market with a similar name. Check that the date is correct, preserve the number format, and refresh the page if the latest record appears incomplete. If two sources show different values, do not assume either is correct without checking the original published record. An empty field is better than an invented number, and unconfirmed information should be clearly treated as such.

Related chart pages

For another format of the same market, open the Panel Chart. You can also visit the Satta Matkà home page to browse other available market charts and result records. Use internal links to move between chart types without confusing one market’s data with another’s.

Frequently asked questions

Is the Jodi value always two digits? 

It is presented as a two-digit entry, so keep any leading zero shown in the chart.

Why might today’s row be blank? 

The result may not have been published, imported, or confirmed yet. Check again later and do not guess a missing value.

Can past Jodi values predict the next result? 

No. Historical records describe past entries and cannot guarantee or reliably predict a future outcome.

How do I check the full panel format? 

Use the related Kalyan Morning Panel Chart page.

Disclaimer: Disclaimer: All market results and historical charts on Satta Matkà are for informational and educational purposes only.