Karnataka Day Jodi Chart

Open 10:00 AM · Close 11:00 AM · All days

Karnataka Day

336-21-489

Last result · 22/10/2026

Karnataka Day Jodi Chart
DateMonTueWedThuFriSatSun
30/11/20to06/12/20 23 70 47 18 62 84 52
07/12/20to13/12/20 26 03 29 32 65 59 65
14/12/20to20/12/20 73 96 10 40 82 85 98
21/12/20to27/12/20 11 24 76 20 65 71 14
28/12/20to03/01/21 07 10 97 07 59 87 81
04/01/21to10/01/21 79 57 29 04 21 13 61
11/01/21to17/01/21 81 60 89 96 08 95 14
18/01/21to24/01/21 70 10 61 94 24 98 12
25/01/21to31/01/21 08 Holiday 06 42 76 50 60
01/02/21to07/02/21 30 76 87 57 02 59 20
08/02/21to14/02/21 18 23 23 49 25 01 94
15/02/21to21/02/21 67 04 67 61 68 73 32
22/02/21to28/02/21 01 93 21 00 84 96 97
01/03/21to07/03/21 08 33 09 40 25 60 44
08/03/21to14/03/21 92 84 48 03 52 67 10
15/03/21to21/03/21 30 87 49 22 15 25 23
22/03/21to28/03/21 47 41 12 28 Holiday 18 Holiday
29/03/21to04/04/21 Holiday 04 94 09 14 66 53
05/04/21to11/04/21 69 10 88 16 38 18 16
12/04/21to18/04/21 08 69 51 79 55 11 87
19/04/21to25/04/21 68 92 83 79 29 63 23
26/04/21to02/05/21 15 65 25 15 Holiday 12 71
03/05/21to09/05/21 69 77 69 00 04 33 09
10/05/21to16/05/21 50 99 67 42 02 98 52
17/05/21to23/05/21 38 04 41 83 41 53 00
24/05/21to30/05/21 51 58 92 06 23 70 96
31/05/21to06/06/21 85 12 34 12 11 23 24
07/06/21to13/06/21 24 00 02 52 52 16 74
14/06/21to20/06/21 64 16 51 95 75 95 62
21/06/21to27/06/21 77 68 98 72 39 59 60
28/06/21to04/07/21 99 56 07 13 36 55 58
05/07/21to11/07/21 01 62 01 90 22 26 62
12/07/21to18/07/21 21 83 72 88 99 85 13
19/07/21to25/07/21 50 62 82 48 09 79 18
26/07/21to01/08/21 39 74 05 60 29 10 51
02/08/21to08/08/21 12 74 08 55 01 72 91
09/08/21to15/08/21 19 23 77 65 23 04 Holiday
16/08/21to22/08/21 04 17 97 31 22 49 64
23/08/21to29/08/21 11 43 63 96 01 40 80
30/08/21to05/09/21 87 90 43 19 71 35 24
06/09/21to12/09/21 90 49 26 76 59 Holiday Holiday
27/09/21to03/10/21 Holiday Holiday Holiday Holiday 93 13 54
04/10/21to10/10/21 20 74 64 99 57 11 31
11/10/21to17/10/21 Holiday 07 15 Holiday 10 62 40
18/10/21to24/10/21 15 11 67 07 42 80 57
25/10/21to31/10/21 97 15 27 30 84 77 72
01/11/21to07/11/21 60 31 91 Holiday 74 03 66
08/11/21to14/11/21 30 59 48 81 03 24 78
15/11/21to21/11/21 28 39 00 51 47 28 63
22/11/21to28/11/21 46 31 51 22 63 83 50
29/11/21to05/12/21 96 09 88 32 17 66 19
06/12/21to12/12/21 80 19 53 99 61 42 89
13/12/21to19/12/21 63 12 85 77 88 15 11
20/12/21to26/12/21 50 18 60 36 26 39 28
27/12/21to02/01/22 44 29 63 86 00 32 32
03/01/22to09/01/22 44 08 08 01 04 69 66
10/01/22to16/01/22 41 49 48 08 40 43 93
17/01/22to23/01/22 88 88 96 68 68 12 85
24/01/22to30/01/22 42 54 Holiday 40 96 65 07
31/01/22to06/02/22 04 06 61 Holiday Holiday Holiday Holiday
07/02/22to13/02/22 97 73 98 41 52 42 98
14/02/22to20/02/22 49 07 96 02 52 58 18
21/02/22to27/02/22 52 98 11 38 02 75 90
28/02/22to06/03/22 34 70 91 83 54 22 14
07/03/22to13/03/22 ** 12 47 59 Holiday 31 65
14/03/22to20/03/22 70 95 82 41 Holiday 71 69
21/03/22to27/03/22 28 44 79 66 12 57 37
28/03/22to03/04/22 60 82 43 15 09 81 30
04/04/22to10/04/22 29 14 40 91 36 38 21
11/04/22to17/04/22 75 84 26 02 99 53 84
18/04/22to24/04/22 61 54 95 70 91 62 00
25/04/22to01/05/22 20 67 19 29 33 52 13
02/05/22to08/05/22 17 82 65 07 42 01 11
09/05/22to15/05/22 40 33 82 15 65 11 60
16/05/22to22/05/22 84 10 67 35 95 36 18
23/05/22to29/05/22 78 50 91 48 07 97 35
30/05/22to05/06/22 46 19 88 14 49 11 82
06/06/22to12/06/22 10 62 89 18 67 45 46
13/06/22to19/06/22 86 19 11 42 33 06 04
20/06/22to26/06/22 31 04 15 89 29 19 03
27/06/22to03/07/22 14 79 24 63 52 05 77
04/07/22to10/07/22 08 68 72 51 01 93 98
11/07/22to17/07/22 47 68 43 09 95 80 38
18/07/22to24/07/22 07 95 45 81 00 85 97
25/07/22to31/07/22 95 48 11 76 48 55 39
01/08/22to07/08/22 61 53 19 74 28 16 57
08/08/22to14/08/22 78 17 74 35 11 98 91
15/08/22to21/08/22 Holiday 81 38 07 56 33 71
22/08/22to28/08/22 31 00 86 40 72 17 30
29/08/22to04/09/22 87 69 61 90 76 01 76
05/09/22to11/09/22 04 72 96 45 88 90 97
12/09/22to18/09/22 78 09 72 88 ** 12 16
19/09/22to25/09/22 62 46 58 15 03 00 71
26/09/22to02/10/22 87 92 93 37 56 63 91
03/10/22to09/10/22 20 99 57 32 39 12 15
10/10/22to16/10/22 19 22 68 00 71 78 86
17/10/22to23/10/22 70 15 80 39 77 31 15
24/10/22to30/10/22 36 89 70 75 68 80 55
31/10/22to06/11/22 61 73 51 33 86 53 80
07/11/22to13/11/22 22 16 06 48 91 57 54
14/11/22to20/11/22 59 77 41 10 49 54 89
21/11/22to27/11/22 34 39 48 89 26 87 70
28/11/22to04/12/22 02 87 55 04 59 24 82
05/12/22to11/12/22 97 44 24 01 02 91 31
12/12/22to18/12/22 03 51 99 71 75 33 50
19/12/22to25/12/22 23 01 56 61 52 02 01
26/12/22to01/01/23 89 06 42 95 86 98 44
02/01/23to08/01/23 62 ** 90 78 78 40 62
09/01/23to15/01/23 70 55 20 96 92 22 96
16/01/23to22/01/23 46 74 08 58 79 75 95
23/01/23to29/01/23 87 99 31 35 08 00 77
30/01/23to05/02/23 51 86 87 93 91 34 34
06/02/23to12/02/23 00 97 21 02 37 31 91
13/02/23to19/02/23 62 67 85 03 20 89 09
20/02/23to26/02/23 40 82 20 73 48 47 93
27/02/23to05/03/23 31 39 96 21 26 59 51
06/03/23to12/03/23 97 99 96 44 21 24 33
13/03/23to19/03/23 05 25 31 90 53 60 55
20/03/23to26/03/23 43 60 80 92 22 77 13
27/03/23to02/04/23 88 37 32 40 84 75 10
03/04/23to09/04/23 95 60 62 19 31 35 13
10/04/23to16/04/23 41 74 55 23 27 70 54
17/04/23to23/04/23 24 70 33 99 67 69 21
24/04/23to30/04/23 81 66 79 23 20 61 65
01/05/23to07/05/23 48 90 65 60 44 35 38
08/05/23to14/05/23 20 17 16 79 99 56 96
15/05/23to21/05/23 54 23 29 53 35 62 53
22/05/23to28/05/23 63 93 92 04 42 09 83
29/05/23to04/06/23 16 08 88 42 44 14 14
05/06/23to11/06/23 01 33 60 69 92 21 92
12/06/23to18/06/23 87 18 40 46 96 78 40
19/06/23to25/06/23 61 22 98 37 74 33 93
26/06/23to02/07/23 72 53 18 14 15 58 70
03/07/23to09/07/23 60 67 95 72 02 10 72
10/07/23to16/07/23 30 80 89 76 20 23 37
17/07/23to23/07/23 14 97 17 63 13 44 66
24/07/23to30/07/23 23 41 43 12 49 79 73
31/07/23to06/08/23 08 01 43 99 43 84 89
07/08/23to13/08/23 66 30 28 28 68 30 72
14/08/23to20/08/23 47 46 02 26 19 13 09
21/08/23to27/08/23 32 09 90 51 53 13 12
28/08/23to03/09/23 85 51 73 70 81 28 09
04/09/23to10/09/23 29 29 91 47 29 56 07
11/09/23to17/09/23 55 47 42 08 39 37 95
18/09/23to24/09/23 91 21 88 36 66 51 33
25/09/23to01/10/23 23 89 21 13 27 52 11
02/10/23to08/10/23 69 81 84 30 51 15 68
09/10/23to15/10/23 08 66 03 04 93 90 63
16/10/23to22/10/23 14 64 58 57 83 87 44
23/10/23to29/10/23 28 21 60 07 11 67 67
30/10/23to05/11/23 28 82 61 10 00 19 90
06/11/23to12/11/23 55 40 13 98 83 24 00
13/11/23to19/11/23 92 95 10 27 41 40 25
20/11/23to26/11/23 32 31 55 62 60 42 49
27/11/23to03/12/23 04 92 86 22 13 21 86
04/12/23to10/12/23 70 78 90 50 47 45 54
11/12/23to17/12/23 13 91 20 98 92 21 80
18/12/23to24/12/23 53 00 68 27 51 60 64
25/12/23to31/12/23 24 70 70 31 38 33 58
01/01/24to07/01/24 69 58 64 34 94 33 77
08/01/24to14/01/24 85 57 17 30 37 10 33
15/01/24to21/01/24 59 44 67 31 11 59 39
22/01/24to28/01/24 86 34 81 11 09 22 25
29/01/24to04/02/24 71 88 28 73 71 28 41
05/02/24to11/02/24 97 87 51 44 54 78 85
12/02/24to18/02/24 61 25 20 65 80 82 02
19/02/24to25/02/24 34 66 33 54 56 74 55
26/02/24to03/03/24 29 79 47 97 22 40 48
04/03/24to10/03/24 00 57 67 20 86 66 80
11/03/24to17/03/24 15 50 44 20 92 02 95
18/03/24to24/03/24 80 99 71 74 59 09 32
25/03/24to31/03/24 80 14 82 89 72 61 67
01/04/24to07/04/24 40 60 14 11 ** 59 69
08/04/24to14/04/24 30 78 72 45 11 43 78
15/04/24to21/04/24 11 08 47 48 47 25 62
22/04/24to28/04/24 42 17 10 60 62 40 45
29/04/24to05/05/24 91 52 51 51 89 18 01
06/05/24to12/05/24 38 42 02 60 94 46 32
13/05/24to19/05/24 70 05 82 32 18 82 77
20/05/24to26/05/24 56 19 11 63 69 99 15
27/05/24to02/06/24 31 41 35 87 39 89 07
03/06/24to09/06/24 08 77 65 61 31 03 40
10/06/24to16/06/24 48 66 22 13 03 21 68
17/06/24to23/06/24 21 98 85 21 11 33 56
24/06/24to30/06/24 42 46 99 03 27 02 09
01/07/24to07/07/24 79 00 16 39 55 46 40
08/07/24to14/07/24 85 67 05 48 08 97 79
15/07/24to21/07/24 44 29 91 61 65 15 79
22/07/24to28/07/24 09 39 22 33 51 11 90
29/07/24to04/08/24 57 69 55 19 14 79 11
05/08/24to11/08/24 67 16 32 52 56 05 83
12/08/24to18/08/24 35 08 03 82 71 78 90
19/08/24to25/08/24 98 50 91 33 53 90 71
26/08/24to01/09/24 10 40 69 92 15 82 17
02/09/24to08/09/24 98 36 30 08 20 21 99
09/09/24to15/09/24 72 68 79 71 99 61 29
16/09/24to22/09/24 37 01 95 93 57 75 01
23/09/24to29/09/24 65 ** 33 27 91 13 32
30/09/24to06/10/24 19 17 35 34 44 77 93
07/10/24to13/10/24 ** 69 59 07 76 06 20
14/10/24to20/10/24 22 45 15 24 35 83 80
21/10/24to27/10/24 67 68 09 88 33 34 66
28/10/24to03/11/24 ** 04 30 56 50 52 29
04/11/24to10/11/24 33 42 49 06 75 79 50
11/11/24to17/11/24 87 57 28 73 52 54 47
18/11/24to24/11/24 97 99 21 24 40 09 70
25/11/24to01/12/24 62 56 57 09 80 08 15
02/12/24to08/12/24 23 65 56 71 84 82 58
09/12/24to15/12/24 44 12 17 42 99 27 77
16/12/24to22/12/24 84 81 ** 12 62 63 81
23/12/24to29/12/24 15 68 88 90 99 05 20
30/12/24to05/01/25 29 15 20 48 01 45 81
06/01/25to12/01/25 99 87 32 78 37 18 37
13/01/25to19/01/25 41 38 00 14 73 93 99
20/01/25to26/01/25 23 03 90 67 63 22 03
27/01/25to02/02/25 82 12 51 31 07 07 44
03/02/25to09/02/25 61 64 42 90 19 41 17
10/02/25to16/02/25 96 50 29 69 22 44 80
17/02/25to23/02/25 88 64 31 84 62 55 69
24/02/25to02/03/25 35 73 71 13 52 12 52
03/03/25to09/03/25 93 65 95 26 91 18 75
10/03/25to16/03/25 16 32 38 78 42 13 45
17/03/25to23/03/25 78 14 ** 45 60 68 62
24/03/25to30/03/25 20 93 92 30 53 37 47
31/03/25to06/04/25 49 77 42 06 00 22 31
07/04/25to13/04/25 34 84 01 18 08 90 30
14/04/25to20/04/25 21 77 53 50 52 18 17
21/04/25to27/04/25 80 14 42 91 98 24 40
28/04/25to04/05/25 14 30 74 70 ** 69 62
05/05/25to11/05/25 19 95 73 69 12 74 87
12/05/25to18/05/25 70 ** 10 98 69 70 98
19/05/25to25/05/25 03 38 31 61 ** 01 **
26/05/25to01/06/25 22 70 31 31 53 25 24
02/06/25to08/06/25 ** 90 66 59 53 93 50
09/06/25to15/06/25 61 65 80 31 80 91 93
16/06/25to22/06/25 50 98 27 29 63 30 61
23/06/25to29/06/25 36 32 15 97 75 78 86
30/06/25to06/07/25 ** 85 ** 21 95 25 91
07/07/25to13/07/25 95 89 17 76 78 81 67
14/07/25to20/07/25 90 92 76 99 75 22 97
21/07/25to27/07/25 33 58 80 73 00 09 82
28/07/25to03/08/25 72 04 92 20 49 52 16
04/08/25to10/08/25 60 13 66 92 06 01 81
11/08/25to17/08/25 40 89 41 98 Holiday 12 73
18/08/25to24/08/25 56 61 33 01 81 04 19
25/08/25to31/08/25 99 40 80 62 97 55 90
01/09/25to07/09/25 24 81 46 41 28 68 96
08/09/25to14/09/25 55 90 91 61 49 ** 72
15/09/25to21/09/25 71 02 12 39 39 88 54
22/09/25to28/09/25 61 50 09 78 33 21 **
29/09/25to05/10/25 84 37 55 59 01 09 38
06/10/25to12/10/25 08 67 03 23 60 25 43
13/10/25to19/10/25 81 85 84 ** 32 62 78
20/10/25to26/10/25 50 16 12 70 25 60 67
27/10/25to02/11/25 92 06 68 00 13 12 27
03/11/25to09/11/25 79 38 80 54 20 60 30
10/11/25to16/11/25 17 17 29 63 34 54 93
17/11/25to23/11/25 97 58 56 10 00 17 51
24/11/25to30/11/25 63 38 00 98 22 92 67
01/12/25to07/12/25 42 44 72 57 10 10 95
08/12/25to14/12/25 97 00 02 91 22 66 82
15/12/25to21/12/25 84 67 89 94 78 46 64
22/12/25to28/12/25 56 05 31 48 48 75 78
05/01/26to11/01/26 33 61 93 97 64 93 41
12/01/26to18/01/26 13 08 34 97 27 41 33
19/01/26to25/01/26 17 70 40 30 31 14 77
26/01/26to01/02/26 94 58 99 25 11 27 08
02/02/26to08/02/26 04 22 60 47 18 46 10
09/02/26to15/02/26 20 84 74 30 38 23 99
16/02/26to22/02/26 18 68 22 67 10 32 39
23/02/26to01/03/26 77 ** 12 88 47 47 70
02/03/26to08/03/26 03 40 36 47 11 64 22
09/03/26to15/03/26 26 42 13 13 53 04 82
16/03/26to22/03/26 51 10 92 86 46 59 86
23/03/26to29/03/26 67 37 39 95 02 88 19
30/03/26to05/04/26 51 57 39 81 88 66 62
06/04/26to12/04/26 84 85 01 57 75 06 01
13/04/26to19/04/26 88 05 79 99 04 22 72
20/04/26to26/04/26 99 87 11 39 71 71 32
27/04/26to03/05/26 42 73 ** 10 69 39 71
04/05/26to10/05/26 77 49 82 43 49 14 35
11/05/26to17/05/26 85 08 65 30 58 27 25
18/05/26to24/05/26 61 40 24 76 80 13 88
25/05/26to31/05/26 90 97 07 85 56 19 10
01/06/26to07/06/26 56 09 01 52 22 19 77
08/06/26to14/06/26 86 82 99 52 75 35 10
15/06/26to21/06/26 49 ** 70 99 48 26 86
22/06/26to28/06/26 22 69 44 11 69 73 73
29/06/26to05/07/26 63 56 87 59 58 04 99
06/07/26to12/07/26 07 99 17 10 71 60 44
13/07/26to19/07/26 09 29 52 33 81 18 08
20/07/26to26/07/26 19 63 60 04 26 42 73
27/07/26to02/08/26 93 04 40 88 19 35 10
03/08/26to09/08/26 50 27 32 51 69 69 81
10/08/26to16/08/26 63 71 68 24 42 01 68
17/08/26to23/08/26 83 24 47 92 72 15 15
31/08/26to06/09/26 36 40 18 87 44 13 68
07/09/26to13/09/26 21 25 46 64 17 53 19
14/09/26to20/09/26 80 15 55 40 29 20 10
21/09/26to27/09/26 71 24 54 ** 17 21 23
28/09/26to04/10/26 28 01 67 29 84 15 85
05/10/26to11/10/26 92 24 98 44 83 77 80
12/10/26to18/10/26 50 77 92 39 55 27 92
19/10/26to25/10/26 46 69 01 21 ** ** **

Go to top ↑All results

People who search for Karnataka Day Jodi records usually want to find a two-digit entry for a certain date. This guide explains how those entries are written, how to look one up, and how to avoid common reading mistakes.

It is a reading guide only. It does not contain results, and it does not predict anything.

What a Jodi Entry Looks Like

A Jodi is a pair of digits, such as the two-digit format shown in a chart cell. In a Karnataka Day Jodi chart, each date normally has one cell with two digits in it.

The first digit comes from the open part of a result. The second digit comes from the close part. Because the pair has two places, the order of the digits matters.

Why the Leading Zero Matters

A Jodi that begins with zero must keep that zero. A cell that reads "07" is a different entry from "70" or from a single "7."

When data is copied into a spreadsheet or another page, the zero can be dropped by mistake. If a Karnataka Day Jodi cell shows only one digit, treat it as a possible formatting error and check another source.

How to Look Up a Date

Most Jodi charts are laid out by week. Follow these steps:

  1. Find the week that contains your date.
  2. Find the column for the day of the week.
  3. Read the two digits in that cell without changing their order.
  4. Note whether the cell looks complete or has a mark such as a dash or "XX."

What Blank or Pending Cells Mean

An empty cell does not tell you a number. It may mean the entry was not recorded, was not published yet, or was lost when the data was copied. A cell should stay unconfirmed until a reliable source supports it.

Never fill a gap with a guess, and do not treat a marker like "XX" as a real value.

Schedule Information on This Site

This website lists Karnataka Day with a daily slot from 10:00 to 11:00. That is the listing we keep on this site. It is not an official confirmation from any operator, and timings on other websites may differ.

Limits of Old Jodi Data

Old Karnataka Day Jodi records are only as good as the sources they came from. We cannot confirm that the records are complete or free of errors, and we do not claim live updates.

Past entries also say nothing about future ones. A digit that appeared often in the past is not "due" or "overdue."

Common Questions

Is a Jodi the same as a panel?

No. A Jodi has two digits. A panel is a longer, three-digit group and is covered on the Karnataka Day panel chart page.

Can I rely on one chart alone?

It is safer to compare a few dates with a second source before trusting any single chart.

Why do two charts sometimes show different digits?

Typing errors, late edits, and copied data are common causes. When two sources disagree, treat the entry as unconfirmed.

Does the chart show every past date?

Not necessarily. Coverage depends on what was recorded and when the chart began, and that start date is often unclear.

Disclaimer: Disclaimer: All market results and historical charts on Satta Matkà are for informational and educational purposes only.