Madhuri Jodi Chart

Open 11:45 AM · Close 12:45 PM · All days

Madhuri

357-55-780

Last result · 22/10/2026

Madhuri Jodi Chart
DateMonTueWedThuFriSatSun
25/01/16to31/01/16 ** ** ** 94 17 65 07
01/02/16to07/02/16 14 72 57 ** ** ** **
01/01/18to07/01/18 87 43 98 39 69 78 00
08/01/18to14/01/18 01 98 60 27 81 16 32
15/01/18to21/01/18 97 00 85 81 92 33 79
22/01/18to28/01/18 19 80 12 80 58 31 81
29/01/18to04/02/18 42 05 90 06 85 97 90
05/02/18to11/02/18 15 18 71 67 10 45 44
12/02/18to18/02/18 72 20 62 07 73 25 66
19/02/18to25/02/18 77 60 99 24 00 73 09
26/02/18to04/03/18 14 99 66 29 42 61 03
05/03/18to11/03/18 17 25 53 64 19 13 23
12/03/18to18/03/18 43 77 30 23 69 41 14
19/03/18to25/03/18 09 26 14 31 20 64 48
26/03/18to01/04/18 46 24 04 39 58 07 17
02/04/18to08/04/18 09 40 57 38 56 61 76
09/04/18to15/04/18 70 45 40 12 67 91 76
16/04/18to22/04/18 84 32 80 01 57 04 85
23/04/18to29/04/18 66 45 65 56 51 17 12
30/04/18to06/05/18 60 04 47 86 09 30 68
07/05/18to13/05/18 40 93 23 25 85 06 36
14/05/18to20/05/18 17 37 17 32 40 59 91
21/05/18to27/05/18 82 15 71 30 41 25 13
28/05/18to03/06/18 87 29 76 24 41 12 51
04/06/18to10/06/18 09 67 17 02 91 34 67
11/06/18to17/06/18 67 41 93 15 68 75 94
18/06/18to24/06/18 48 32 07 51 90 77 21
25/06/18to01/07/18 52 87 64 09 19 24 98
02/07/18to08/07/18 99 80 16 54 65 28 02
09/07/18to15/07/18 81 70 94 35 41 52 39
16/07/18to22/07/18 16 06 61 45 74 37 93
23/07/18to29/07/18 60 16 82 57 64 70 33
30/07/18to05/08/18 59 25 40 81 34 56 14
06/08/18to12/08/18 07 23 86 68 92 76 19
13/08/18to19/08/18 98 17 66 65 13 70 91
20/08/18to26/08/18 26 59 10 80 15 51 48
27/08/18to02/09/18 21 90 11 46 93 95 75
03/09/18to09/09/18 30 04 89 71 34 89 25
10/09/18to16/09/18 26 45 81 51 84 92 39
17/09/18to23/09/18 58 56 14 31 66 86 90
24/09/18to30/09/18 74 27 13 96 77 54 79
01/10/18to07/10/18 77 30 17 95 22 83 01
08/10/18to14/10/18 40 39 15 67 66 13 26
15/10/18to21/10/18 48 26 68 24 65 15 81
22/10/18to28/10/18 18 30 61 34 79 84 91
29/10/18to04/11/18 78 98 21 40 23 09 78
12/11/18to18/11/18 55 10 41 40 27 63 14
19/11/18to25/11/18 24 57 93 68 12 70 13
26/11/18to02/12/18 53 82 64 39 29 51 36
03/12/18to09/12/18 40 80 03 59 09 17 05
10/12/18to16/12/18 93 97 87 24 03 01 42
17/12/18to23/12/18 82 45 02 60 75 91 12
24/12/18to30/12/18 91 70 96 34 69 86 52
31/12/18to06/01/19 56 95 74 89 06 66 89
07/01/19to13/01/19 20 19 25 42 39 26 85
14/01/19to20/01/19 56 18 47 50 92 06 52
21/01/19to27/01/19 22 74 18 43 35 33 56
04/02/19to10/02/19 81 63 20 72 47 16 56
11/02/19to17/02/19 54 87 27 62 40 88 94
18/02/19to24/02/19 08 28 71 63 17 36 71
25/02/19to03/03/19 03 56 69 62 89 31 31
04/03/19to10/03/19 35 84 28 01 36 41 48
11/03/19to17/03/19 44 82 63 18 74 71 85
18/03/19to24/03/19 35 88 65 46 01 04 16
25/03/19to31/03/19 47 33 00 23 17 58 51
01/04/19to07/04/19 50 28 47 42 78 51 95
08/04/19to14/04/19 76 37 58 38 64 29 92
15/04/19to21/04/19 24 21 97 99 58 39 02
22/04/19to28/04/19 81 17 34 88 80 14 09
29/04/19to05/05/19 56 23 68 43 76 42 18
06/05/19to12/05/19 89 17 23 03 48 95 33
13/05/19to19/05/19 94 66 23 50 93 23 56
20/05/19to26/05/19 34 51 35 73 08 55 29
27/05/19to02/06/19 12 02 01 98 31 39 75
03/06/19to09/06/19 29 09 55 52 28 35 34
10/06/19to16/06/19 18 94 86 85 75 68 89
17/06/19to23/06/19 47 37 13 93 36 70 90
24/06/19to30/06/19 12 54 60 37 56 12 65
01/07/19to07/07/19 37 03 64 09 45 21 36
08/07/19to14/07/19 95 58 51 67 09 49 04
15/07/19to21/07/19 50 12 25 15 35 03 53
22/07/19to28/07/19 29 38 72 90 85 70 38
29/07/19to04/08/19 88 79 20 45 90 43 82
05/08/19to11/08/19 52 84 35 99 59 07 91
19/08/19to25/08/19 30 08 85 45 48 05 39
02/09/19to08/09/19 85 01 53 08 64 19 20
09/09/19to15/09/19 69 14 59 04 20 75 89
16/09/19to22/09/19 42 54 71 67 86 31 95
23/09/19to29/09/19 39 12 95 00 48 67 88
30/09/19to06/10/19 56 13 21 40 25 79 80
07/10/19to13/10/19 38 34 51 47 28 99 74
14/10/19to20/10/19 31 58 60 24 62 93 17
21/10/19to27/10/19 54 01 60 86 55 78 86
28/10/19to03/11/19 51 65 38 57 78 63 14
04/11/19to10/11/19 02 57 46 19 45 00 11
11/11/19to17/11/19 73 82 90 45 61 51 90
18/11/19to24/11/19 98 49 66 51 76 80 68
25/11/19to01/12/19 93 80 59 47 21 60 73
02/12/19to08/12/19 16 98 52 76 13 79 40
09/12/19to15/12/19 14 60 95 78 47 41 93
16/12/19to22/12/19 29 17 73 86 53 08 15
23/12/19to29/12/19 53 48 91 60 15 29 40
30/12/19to05/01/20 93 02 10 24 37 26 63
06/01/20to12/01/20 84 56 01 35 62 45 40
13/01/20to19/01/20 80 54 39 48 70 25 12
20/01/20to26/01/20 75 86 94 30 28 17 51
27/01/20to02/02/20 34 82 13 50 67 27 09
03/02/20to09/02/20 92 78 30 56 10 32 95
10/02/20to16/02/20 25 92 07 15 55 77 87
17/02/20to23/02/20 29 58 42 56 98 98 83
24/02/20to01/03/20 37 48 51 02 91 69 36
02/03/20to08/03/20 10 65 79 83 42 95 00
09/03/20to15/03/20 80 53 15 10 37 54 66
16/03/20to22/03/20 32 86 92 57 01 28 53
23/03/20to29/03/20 70 15 05 26 37 76 66
30/03/20to05/04/20 48 54 63 93 26 78 14
06/04/20to12/04/20 32 16 77 70 81 35 76
13/04/20to19/04/20 65 75 95 82 06 36 07
20/04/20to26/04/20 85 80 47 80 17 45 24
27/04/20to03/05/20 53 03 52 43 90 03 45
04/05/20to10/05/20 13 86 73 67 46 85 74
11/05/20to17/05/20 85 58 78 39 06 56 53
18/05/20to24/05/20 81 67 43 56 37 22 42
25/05/20to31/05/20 47 85 45 56 37 93 73
01/06/20to07/06/20 38 45 34 07 93 02 53
08/06/20to14/06/20 49 73 57 82 68 05 80
15/06/20to21/06/20 25 39 68 41 59 23 42
22/06/20to28/06/20 63 57 08 97 04 47 21
29/06/20to05/07/20 75 98 43 19 84 59 13
06/07/20to12/07/20 92 87 39 40 15 70 64
13/07/20to19/07/20 01 09 49 02 31 34 38
20/07/20to26/07/20 81 79 37 52 99 65 97
27/07/20to02/08/20 98 99 78 34 92 73 82
03/08/20to09/08/20 63 42 97 01 67 63 12
10/08/20to16/08/20 51 69 04 69 28 Holiday 40
17/08/20to23/08/20 13 87 49 71 28 80 90
24/08/20to30/08/20 90 75 55 41 97 04 51
31/08/20to06/09/20 98 74 27 87 14 70 32
14/09/20to20/09/20 89 08 11 03 06 08 89
21/09/20to27/09/20 04 04 97 10 53 81 09
28/09/20to04/10/20 63 77 96 76 68 92 62
05/10/20to11/10/20 33 99 ** 00 25 29 10
12/10/20to18/10/20 97 35 91 03 41 91 Holiday
19/10/20to25/10/20 13 65 29 ** 58 08 31
26/10/20to01/11/20 40 64 82 19 72 31 88
02/11/20to08/11/20 19 35 78 45 83 07 89
09/11/20to15/11/20 71 23 67 73 46 50 44
16/11/20to22/11/20 83 86 05 76 16 26 92
23/11/20to29/11/20 44 04 85 53 21 87 75
30/11/20to06/12/20 06 55 25 68 11 79 95
07/12/20to13/12/20 12 66 95 80 09 76 26
14/12/20to20/12/20 55 20 18 49 83 08 72
21/12/20to27/12/20 84 68 68 81 08 20 06
28/12/20to03/01/21 95 01 56 53 43 08 15
04/01/21to10/01/21 16 52 89 00 75 46 36
11/01/21to17/01/21 27 68 04 25 87 96 33
18/01/21to24/01/21 94 20 55 95 89 05 37
25/01/21to31/01/21 70 Holiday 10 28 33 18 02
01/02/21to07/02/21 76 42 33 92 22 17 01
08/02/21to14/02/21 91 42 90 14 78 15 76
15/02/21to21/02/21 16 25 30 23 17 08 48
22/02/21to28/02/21 13 40 71 53 50 89 75
01/03/21to07/03/21 13 90 58 46 75 30 41
08/03/21to14/03/21 53 67 90 37 63 78 89
15/03/21to21/03/21 33 61 91 45 03 87 39
22/03/21to28/03/21 32 85 87 02 19 58 41
29/03/21to04/04/21 Holiday 38 42 16 42 00 18
05/04/21to11/04/21 11 57 98 39 59 10 34
12/04/21to18/04/21 99 70 85 60 32 18 00
19/04/21to25/04/21 47 51 15 03 98 85 09
26/04/21to02/05/21 18 26 98 62 53 22 00
03/05/21to09/05/21 83 03 69 80 68 28 06
10/05/21to16/05/21 40 48 06 55 21 81 31
17/05/21to23/05/21 87 26 61 92 79 84 13
24/05/21to30/05/21 22 80 44 55 60 26 46
31/05/21to06/06/21 74 73 93 26 92 41 42
07/06/21to13/06/21 23 15 19 61 65 36 44
14/06/21to20/06/21 52 65 26 19 41 84 63
21/06/21to27/06/21 84 64 74 47 24 45 79
28/06/21to04/07/21 47 82 82 40 88 88 25
05/07/21to11/07/21 65 14 55 69 31 10 45
12/07/21to18/07/21 97 97 98 57 13 38 39
19/07/21to25/07/21 80 51 90 00 09 10 27
26/07/21to01/08/21 82 75 07 81 50 52 02
02/08/21to08/08/21 01 93 27 97 89 89 78
09/08/21to15/08/21 00 95 78 84 71 99 Holiday
16/08/21to22/08/21 03 79 69 92 64 83 65
23/08/21to29/08/21 02 41 37 67 20 06 49
30/08/21to05/09/21 47 61 40 88 07 06 69
06/09/21to12/09/21 06 23 80 60 66 42 19
13/09/21to19/09/21 93 99 33 18 71 39 29
20/09/21to26/09/21 13 87 80 78 95 98 02
27/09/21to03/10/21 29 37 30 86 09 09 15
04/10/21to10/10/21 42 44 96 02 89 07 42
11/10/21to17/10/21 98 07 73 04 62 94 96
18/10/21to24/10/21 65 78 12 25 98 16 29
25/10/21to31/10/21 64 22 49 69 26 60 Holiday
08/11/21to14/11/21 Holiday 40 09 90 10 69 35
15/11/21to21/11/21 21 21 28 40 39 58 99
22/11/21to28/11/21 19 03 05 22 40 16 88
29/11/21to05/12/21 39 76 44 93 35 02 95
06/12/21to12/12/21 21 04 15 75 31 81 63
13/12/21to19/12/21 34 06 42 01 05 51 83
20/12/21to26/12/21 66 85 95 85 64 62 01
27/12/21to02/01/22 83 99 28 99 87 49 24
03/01/22to09/01/22 72 09 88 76 69 20 02
10/01/22to16/01/22 06 12 09 86 06 87 28
17/01/22to23/01/22 70 62 14 69 19 09 71
24/01/22to30/01/22 14 97 Holiday 29 84 25 20
31/01/22to06/02/22 88 59 08 78 60 84 18
07/02/22to13/02/22 81 17 08 97 97 89 28
14/02/22to20/02/22 86 04 86 20 91 52 86
21/02/22to27/02/22 07 56 44 25 21 00 59
28/02/22to06/03/22 00 56 87 29 54 11 21
07/03/22to13/03/22 49 29 51 40 49 09 69
14/03/22to20/03/22 24 02 81 02 Holiday 78 77
21/03/22to27/03/22 02 76 61 44 50 52 48
28/03/22to03/04/22 00 28 02 12 51 33 35
04/04/22to10/04/22 32 90 95 45 69 93 76
11/04/22to17/04/22 19 76 71 13 67 50 88
18/04/22to24/04/22 79 30 14 07 80 16 11
25/04/22to01/05/22 64 36 88 18 32 63 32
02/05/22to08/05/22 28 88 02 32 43 71 74
09/05/22to15/05/22 27 64 16 37 31 22 42
16/05/22to22/05/22 28 76 33 40 10 10 48
23/05/22to29/05/22 48 98 69 86 46 12 10
30/05/22to05/06/22 89 20 77 89 12 78 78
06/06/22to12/06/22 13 16 24 59 03 91 43
13/06/22to19/06/22 49 59 03 51 66 96 20
20/06/22to26/06/22 62 28 08 49 20 19 88
27/06/22to03/07/22 20 90 32 92 90 23 68
04/07/22to10/07/22 07 07 60 61 15 35 02
11/07/22to17/07/22 62 01 07 51 68 81 79
18/07/22to24/07/22 23 57 68 89 51 25 37
25/07/22to31/07/22 98 98 33 92 40 47 72
01/08/22to07/08/22 67 63 45 64 73 35 15
08/08/22to14/08/22 30 27 57 40 24 14 57
15/08/22to21/08/22 Holiday 11 79 78 81 12 08
22/08/22to28/08/22 24 54 01 83 85 72 77
29/08/22to04/09/22 05 70 12 20 70 14 71
05/09/22to11/09/22 32 59 65 84 39 89 84
12/09/22to18/09/22 99 80 94 64 87 62 92
19/09/22to25/09/22 13 01 93 05 79 10 03
26/09/22to02/10/22 13 87 69 22 89 18 98
03/10/22to09/10/22 59 66 12 29 16 09 10
10/10/22to16/10/22 17 08 54 42 43 92 40
17/10/22to23/10/22 15 00 39 32 35 44 41
24/10/22to30/10/22 Holiday 46 13 90 98 51 12
31/10/22to06/11/22 48 31 75 81 37 20 62
07/11/22to13/11/22 54 19 57 78 47 79 13
14/11/22to20/11/22 75 93 97 04 93 92 60
21/11/22to27/11/22 67 98 18 11 83 18 87
28/11/22to04/12/22 18 69 70 18 14 68 32
05/12/22to11/12/22 01 98 73 75 14 95 39
12/12/22to18/12/22 33 77 68 72 22 67 62
19/12/22to25/12/22 66 28 68 29 17 65 94
26/12/22to01/01/23 53 73 45 40 20 33 24
02/01/23to08/01/23 43 37 65 75 21 70 62
09/01/23to15/01/23 29 46 69 59 66 59 43
16/01/23to22/01/23 70 74 06 26 13 79 12
23/01/23to29/01/23 03 35 03 Holiday 59 63 43
30/01/23to05/02/23 40 70 87 67 92 08 05
06/02/23to12/02/23 76 40 40 90 59 84 72
13/02/23to19/02/23 02 56 28 48 22 60 72
20/02/23to26/02/23 50 77 36 02 31 88 74
27/02/23to05/03/23 06 03 25 71 58 28 60
06/03/23to12/03/23 68 68 Holiday 17 72 87 71
13/03/23to19/03/23 28 52 65 01 03 62 39
20/03/23to26/03/23 01 69 02 03 23 66 78
27/03/23to02/04/23 70 31 93 73 92 73 99
03/04/23to09/04/23 04 62 93 64 98 65 85
10/04/23to16/04/23 97 37 66 61 06 00 47
17/04/23to23/04/23 05 23 30 26 81 91 14
24/04/23to30/04/23 71 80 76 94 39 20 34
01/05/23to07/05/23 86 29 92 93 20 77 81
08/05/23to14/05/23 48 77 51 70 67 17 87
15/05/23to21/05/23 87 03 67 68 21 41 06
22/05/23to28/05/23 41 45 20 03 48 34 07
29/05/23to04/06/23 69 98 90 87 43 24 94
05/06/23to11/06/23 54 91 28 23 10 97 73
12/06/23to18/06/23 17 13 84 04 34 34 47
19/06/23to25/06/23 08 82 08 86 74 00 93
26/06/23to02/07/23 79 03 95 18 87 81 12
03/07/23to09/07/23 51 13 10 99 60 50 60
10/07/23to16/07/23 99 50 44 90 79 56 39
17/07/23to23/07/23 80 83 21 21 62 10 77
24/07/23to30/07/23 18 26 86 86 89 30 73
31/07/23to06/08/23 39 45 44 52 28 24 26
07/08/23to13/08/23 95 47 11 54 68 31 82
14/08/23to20/08/23 71 Holiday 60 71 70 84 50
21/08/23to27/08/23 03 57 39 11 93 97 20
28/08/23to03/09/23 83 43 19 80 39 59 31
04/09/23to10/09/23 36 84 85 34 42 89 65
11/09/23to17/09/23 15 10 06 02 01 04 92
18/09/23to24/09/23 06 17 36 85 89 92 59
25/09/23to01/10/23 15 82 80 12 65 02 76
02/10/23to08/10/23 45 82 92 80 34 99 70
09/10/23to15/10/23 84 44 41 65 69 69 07
16/10/23to22/10/23 00 65 08 55 26 22 61
23/10/23to29/10/23 61 16 44 13 07 62 40
30/10/23to05/11/23 27 48 03 42 44 04 47
06/11/23to12/11/23 57 80 76 40 Holiday Holiday Holiday
20/11/23to26/11/23 25 36 42 33 42 19 63
27/11/23to03/12/23 55 36 67 55 15 08 99
04/12/23to10/12/23 33 29 28 12 71 50 02
11/12/23to17/12/23 63 78 21 20 63 23 69
18/12/23to24/12/23 53 30 50 87 87 25 18
25/12/23to31/12/23 27 89 70 30 26 67 Holiday
01/01/24to07/01/24 92 60 96 72 57 50 40
08/01/24to14/01/24 09 47 96 71 51 31 93
15/01/24to21/01/24 26 42 47 36 43 90 42
22/01/24to28/01/24 32 31 96 29 Holiday 09 82
29/01/24to04/02/24 08 84 22 89 63 25 27
05/02/24to11/02/24 95 87 20 88 96 89 33
12/02/24to18/02/24 82 88 64 09 46 50 56
19/02/24to25/02/24 85 82 75 02 30 70 02
26/02/24to03/03/24 24 24 78 93 09 76 66
04/03/24to10/03/24 66 70 94 66 99 55 73
11/03/24to17/03/24 49 12 82 11 18 74 21
18/03/24to24/03/24 22 30 04 04 41 43 16
25/03/24to31/03/24 Holiday 46 31 84 90 93 47
01/04/24to07/04/24 91 97 79 02 06 06 69
08/04/24to14/04/24 11 78 18 50 53 88 00
15/04/24to21/04/24 70 13 56 16 16 51 65
22/04/24to28/04/24 51 18 70 62 31 02 01
29/04/24to05/05/24 18 75 35 22 82 16 17
06/05/24to12/05/24 46 88 25 78 46 42 28
13/05/24to19/05/24 01 22 17 73 31 03 93
20/05/24to26/05/24 03 18 90 12 04 73 73
27/05/24to02/06/24 86 55 48 50 75 59 52
03/06/24to09/06/24 48 87 73 39 45 30 98
10/06/24to16/06/24 69 31 15 58 16 65 49
17/06/24to23/06/24 86 61 77 39 06 76 06
24/06/24to30/06/24 60 33 76 68 98 59 22
01/07/24to07/07/24 85 16 86 02 46 21 51
08/07/24to14/07/24 60 16 83 17 50 16 84
15/07/24to21/07/24 53 58 84 39 87 90 94
22/07/24to28/07/24 72 89 79 01 75 73 75
29/07/24to04/08/24 72 73 23 11 63 46 15
05/08/24to11/08/24 96 99 11 34 44 74 07
12/08/24to18/08/24 24 62 52 Holiday 09 31 63
19/08/24to25/08/24 54 49 20 42 49 46 47
26/08/24to01/09/24 10 62 58 69 33 00 40
02/09/24to08/09/24 09 19 58 23 51 57 21
09/09/24to15/09/24 44 31 26 75 42 35 87
16/09/24to22/09/24 87 65 22 47 25 48 62
23/09/24to29/09/24 98 27 17 56 40 51 88
30/09/24to06/10/24 96 77 85 59 58 81 96
07/10/24to13/10/24 18 18 51 20 08 20 94
14/10/24to20/10/24 41 62 42 42 54 23 52
21/10/24to27/10/24 55 30 18 27 20 06 60
28/10/24to03/11/24 73 54 38 24 44 20 19
04/11/24to10/11/24 69 00 67 10 78 01 86
11/11/24to17/11/24 87 96 75 81 08 75 09
18/11/24to24/11/24 75 80 53 30 31 12 32
25/11/24to01/12/24 86 51 16 38 65 86 00
02/12/24to08/12/24 18 22 83 10 64 44 61
09/12/24to15/12/24 40 06 82 68 04 60 30
16/12/24to22/12/24 50 26 79 79 57 72 95
23/12/24to29/12/24 86 47 46 11 30 11 51
30/12/24to05/01/25 27 19 79 93 52 52 85
06/01/25to12/01/25 59 52 88 81 28 26 99
13/01/25to19/01/25 18 51 18 62 52 37 99
20/01/25to26/01/25 71 39 28 01 45 11 Holiday
27/01/25to02/02/25 57 65 56 16 49 82 82
03/02/25to09/02/25 62 71 87 71 04 85 90
10/02/25to16/02/25 97 10 39 25 53 63 60
17/02/25to23/02/25 07 47 65 41 89 87 68
24/02/25to02/03/25 69 60 85 18 00 31 28
03/03/25to09/03/25 54 88 24 98 70 79 20
10/03/25to16/03/25 31 92 33 38 Holiday 48 81
17/03/25to23/03/25 50 07 44 11 62 55 05
24/03/25to30/03/25 98 68 79 42 06 97 58
31/03/25to06/04/25 55 78 32 29 18 90 74
07/04/25to13/04/25 10 59 17 68 64 24 99
14/04/25to20/04/25 78 55 31 41 69 53 90
21/04/25to27/04/25 06 77 79 41 97 77 21
28/04/25to04/05/25 42 91 62 12 82 81 41
05/05/25to11/05/25 14 17 40 18 30 24 72
12/05/25to18/05/25 44 58 65 33 98 62 15
19/05/25to25/05/25 17 23 65 73 32 22 92
26/05/25to01/06/25 01 02 56 25 13 54 52
02/06/25to08/06/25 08 00 29 54 08 72 16
09/06/25to15/06/25 44 93 52 66 13 72 21
16/06/25to22/06/25 71 63 07 10 53 65 79
23/06/25to29/06/25 71 71 68 84 34 50 84
30/06/25to06/07/25 68 38 10 31 18 18 40
07/07/25to13/07/25 16 84 31 89 23 41 23
14/07/25to20/07/25 59 09 97 20 12 52 62
21/07/25to27/07/25 63 17 21 97 86 62 95
28/07/25to03/08/25 52 01 81 38 37 19 09
04/08/25to10/08/25 39 59 13 45 55 93 70
11/08/25to17/08/25 29 56 64 11 Holiday 31 22
18/08/25to24/08/25 60 99 40 29 17 64 44
25/08/25to31/08/25 87 80 80 21 88 55 76
01/09/25to07/09/25 00 84 51 00 28 16 13
08/09/25to14/09/25 86 27 01 44 14 04 78
15/09/25to21/09/25 66 74 14 61 87 64 91
22/09/25to28/09/25 11 81 33 08 Holiday Holiday Holiday
29/09/25to05/10/25 Holiday Holiday Holiday 10 76 06 37
06/10/25to12/10/25 39 69 00 21 99 75 63
13/10/25to19/10/25 95 69 51 81 25 11 41
20/10/25to26/10/25 17 29 02 18 80 42 40
27/10/25to02/11/25 60 58 79 53 89 36 14
03/11/25to09/11/25 65 18 90 24 42 79 79
10/11/25to16/11/25 94 98 67 66 90 75 12
17/11/25to23/11/25 92 62 04 41 00 40 69
24/11/25to30/11/25 92 84 80 86 17 29 01
01/12/25to07/12/25 27 37 73 94 62 71 87
08/12/25to14/12/25 58 15 73 19 26 01 20
15/12/25to21/12/25 79 30 32 36 20 02 96
22/12/25to28/12/25 89 26 69 67 20 68 66
29/12/25to04/01/26 18 56 68 71 73 35 51
05/01/26to11/01/26 44 33 25 82 12 74 36
12/01/26to18/01/26 35 03 87 85 17 17 36
19/01/26to25/01/26 15 10 01 68 57 68 17
26/01/26to01/02/26 Holiday 61 68 67 38 82 82
02/02/26to08/02/26 11 62 43 84 94 02 48
09/02/26to15/02/26 67 32 34 10 90 47 13
16/02/26to22/02/26 67 28 11 23 77 00 02
23/02/26to01/03/26 94 54 70 85 29 40 22
02/03/26to08/03/26 25 36 Holiday 24 75 31 90
09/03/26to15/03/26 13 11 39 39 54 19 28
16/03/26to22/03/26 28 48 12 85 57 77 03
23/03/26to29/03/26 60 91 19 17 95 56 69
30/03/26to05/04/26 13 90 03 78 23 12 56
06/04/26to12/04/26 56 97 03 13 10 88 79
13/04/26to19/04/26 16 90 27 17 56 92 20
20/04/26to26/04/26 76 28 55 67 58 88 18
27/04/26to03/05/26 70 20 58 58 07 35 37
04/05/26to10/05/26 06 48 31 26 44 93 31
11/05/26to17/05/26 89 11 57 88 52 51 99
18/05/26to24/05/26 27 02 35 66 71 92 96
25/05/26to31/05/26 11 02 40 01 50 34 34
01/06/26to07/06/26 64 32 31 99 93 81 14
08/06/26to14/06/26 50 59 46 53 22 19 39
15/06/26to21/06/26 50 43 39 56 84 47 07
22/06/26to28/06/26 49 14 86 Holiday Holiday Holiday Holiday
29/06/26to05/07/26 Holiday Holiday Holiday Holiday Holiday 82 Holiday
06/07/26to12/07/26 07 ** 51 43 56 Holiday Holiday
13/07/26to19/07/26 58 35 04 16 34 57 14
20/07/26to26/07/26 97 85 90 21 14 00 75
27/07/26to02/08/26 13 07 19 40 83 38 56
03/08/26to09/08/26 97 81 48 62 01 96 84
10/08/26to16/08/26 03 79 85 40 73 Holiday 92
17/08/26to23/08/26 10 22 36 48 53 27 12
24/08/26to30/08/26 87 95 03 71 69 30 99
31/08/26to06/09/26 15 82 76 40 59 24 18
07/09/26to13/09/26 58 35 27 51 15 33 78
14/09/26to20/09/26 89 00 08 16 01 20 76
21/09/26to27/09/26 53 32 96 54 62 54 06
28/09/26to04/10/26 13 04 00 73 22 20 01
05/10/26to11/10/26 76 10 14 88 75 25 73
12/10/26to18/10/26 46 16 21 73 56 64 04
19/10/26to25/10/26 34 90 02 55 ** ** **

Go to top ↑All results

The Madhuri Jodi Chart is a reference for browsing available two-digit entries and checking records from earlier dates. Date labels and table headings can help you find the entry you need without confusing it with a nearby value. The information available depends on the records displayed on the page. Read each entry carefully, keep its date with it, and remember that historical records cannot reliably predict future outcomes.

What Is the Madhuri Jodi Chart?

The Madhuri Jodi Chart organizes displayed Jodi entries so visitors can look up information linked to a particular date. It can be useful for checking an older entry or reviewing several dated records together. Use the chart as a historical reference, not as a source of guaranteed future results. If a date or value is missing, do not assume what the entry should be.

Understanding Two-Digit Jodi Entries

A Jodi entry is displayed as two digits. Read the pair together and preserve the exact format shown, including a leading zero when present. The date labels and table headings help you identify which entry belongs to which date or section. Do not infer extra meaning from the number unless the page clearly explains it.

How to Read the Madhuri Jodi Chart

  1. Open the Madhuri Jodi Chart and confirm the page title.
  2. Look for the date labels or a weekly section, if the chart provides one.
  3. Locate the required date and follow its row or column to the matching entry.
  4. Read both digits together and check that the value lines up with the intended date.
  5. If the cell is blank, unclear, or marked as unavailable, leave it unconfirmed.

Madhuri Previous Jodi Records

Previous Jodi records allow you to review older entries that are available on the page. When moving between dates, check the date label each time instead of relying on the position of a number in the table. If you keep your own reference notes, record the date beside the two-digit entry. This simple habit can help prevent records from different days being mixed together.

How Weekly Records Help Organize Madhuri Jodi Data

Where weekly groupings are provided, they bring entries from a period into one place. Start with the week label, then find the exact date inside that section. A weekly view is a way to organize historical information; it does not mean entries follow a dependable sequence. Always confirm the date before comparing two entries from different weeks.

Important Things to Know Before Reviewing Jodi Records

  • Confirm the date: Make sure the entry belongs to the day you want.
  • Read headings first: Use row and column labels to avoid selecting a neighboring value.
  • Keep both digits: Preserve the displayed two-digit format, including leading zeros.
  • Do not fill gaps: Missing or unclear values are not confirmed records.
  • Avoid predictions: Past entries cannot reliably tell you what a future result will be.

Frequently Asked Questions

What is the Madhuri Jodi Chart?

It is a reference chart for browsing available two-digit Madhuri Jodi entries and reviewing them by the dates and headings shown on the page.

How can I check Madhuri previous Jodi records?

Use the chart's date labels or historical sections to find an earlier date, then read the entry aligned with that date.

How are Jodi entries displayed?

They are shown as two-digit values. Read both digits together and keep any leading zero that appears.

Can I find older Madhuri Jodi entries by date?

If the page provides date labels or weekly sections, use them to locate the period and then select the exact date.

Can previous Madhuri Jodi records predict future results?

No. Historical entries are reference information and cannot reliably predict future outcomes.

Disclaimer: Disclaimer: All market results and historical charts on Satta Matkà are for informational and educational purposes only.